Tables, Figures, and Acronyms
List of Tables
Table 1: Administrative Officers.
Table 2: NMSU-A Staff Diversity.
Table 3: Otero County Population by Ethnicity.
Table 4: NMSU-A 2002 Enrollment by Gender and Ethnicity.
Table 5: NMSU-A 2011 Enrollment by Gender and Ethnicity.
Table 6: NMSU-A 2012 Staff by Gender and Ethnicity.
Table 7: NMSU-A Five-Year Institutional Support Charge.
Table 8: NMSU-A Full-Time and Part-Time Faculty by Degree.
Table 9: NMSU-A Committees and Regular Faculty Membership.
Table 10: NMSU-A Calendar of Student Learning Activities and Reporting.
Table 11: NMSU-A Transfer Student by Class.
Table 12: New Mexico Performance Based Budgeting Indicator #9.
Table 13: NMSU-A FY 2011 Actual Unrestricted Revenues.
Table 14: NMSU-A FY 2011 Actual Unrestricted Expenses.
Table 15: 2002 and 2012 Comparison of Faculty at NMSU-A.
Table 16: 2011 CCSSE Results.
Table 17: Progress for FY 2012.
Table 18: 2011 SENSE Survey of Computer Lab Use.
Table of Figures
Figure 1: FY 2011 Actual Unrestricted Revenues.
Figure 2: FY 2011 Actual Unrestrcted Expenses.
Figure 3: NMSU-A Annual Seat Count by Mode of Delivery.
Acronyms
| AA | Affirmative Action |
| AAMI | Association for the Advancement of Medical Instrumentation |
| AAS | Associate of Applied Science |
| ABE | Adult Basic Education |
| ACE | Advocates for Children and Education |
| ADA | Americans with Disabilities Act |
| ADAC | Associate Deans Academic Council |
| ADH | Assistant Division Head |
| ADN | Associate Degree of Nursing |
| AFSCME | American Federation of State, County, and Municipal Employees |
| ALEKS | Assessment and LEarning in Knowledge Spaces |
| APAC | Administrative Policy Advisory Council |
| APE | Annual Performance Evaluation |
| APS | Alamogordo Public Schools |
| AS | Associate of Science |
| ASC | Academic Support Center |
| AY | Academic Year |
| BMET | Biomedical Equipment Technology |
| BPA | Business Professionals of America |
| BSN | Bachelor of Science in Nursing |
| CAP | Classroom Assessment Project |
| CBET | Certified Biomedical Equipment Technician |
| CCAF | Community College of the Air Force |
| CCCSE | Center for Community College Student Engagement |
| CCF | Campus Christian Fellowship |
| CCFSSE | Community College Faculty Survey of Student Engagement |
| CCSSE | Community College Survey of Student Engagement |
| CHE | Commission on Higher Education |
| CIP | Classification of Instructional Programs |
| CLAM | Course Level Assessment Method |
| CNA | Certified Nursing Assistant |
| CTDC | College Teaching and Development Committee |
| CTE | Career and Technical Education |
| CUPA | College and University Professional Association |
| DVA | Department of Veterans Affairs |
| EAP | Early Assessment Program |
| EEO | Equal Employment Opportunity |
| ELL | English Language Learners |
| EMS | Emergency Medical Services |
| EMT | Emergency Medical Technician |
| ESL | English as a Second Language |
| ESSI | Entering Student Success Institute |
| ET | Electronics Technology |
| FAFSA | Free Application for Federal Student Aid |
| FERPA | Family Educational Rights and Privacy Act |
| FTE | Full-Time Equivalent |
| FY | Fiscal Year |
| GAF | German Air Force |
| GEAC | General Education Assessment Committee |
| GED | General Education Diploma |
| GO | General Obligation |
| GRS | Graduation Rate Survey |
| HAFB | Holloman Air Force Base |
| HLC | Higher learning Commission |
| HSI | Hispanic Serving Institution |
| HSSE | Humanities, Social Sciences, and Education |
| IASP | Institutional Assessment and Strategic Planning |
| ICT | Information and Communication Technology |
| IPEDS | Integrated Postsecondary Education Data System |
| IPS | Institutional Priorities Survey |
| IRIS | Information & Research Instruction Suite |
| IT | Institutional Technology |
| ITS | Information Technology Services |
| ITV | Interactive Video |
| JCCC | Johnson County Community College |
| JTIP | Job Training Incentive Program |
| LASSI | Learning and Study Strategies Inventory |
| LDSSA | Latter-day Saint Student Association |
| LEED | Leadership in Energy and Environmental Design |
| LMS | Learning Management System |
| LTC | Learning Technology Center |
| MESH | Math, Engineering, Science, and Health |
| MOU | Memorandum of Understanding |
| NCES | National Center for Education Statistics |
| NCLEX | National Council Licensure Examination |
| NE | Number Entering |
| NISOD | National Institute for Staff and Organizational Development |
| NLNAC | National League for Nursing Accrediting Commission |
| NM | New Mexico |
| NMACC | New Mexico Association of Community Colleges |
| NMBON | New Mexico Board of Nursing
|
| NMHEAA | New Mexico Higher Education Assessment Association |
| NMHEAR | New Mexico Higher Education Assessment and Retention |
| NMHED | New Mexico Higher Education Department |
| NMMATYC | New Mexico Mathematical Association of Two Year Colleges |
| NMPED | New Mexico Public Education Department |
| NMSA | New Mexico Statutes Annotated |
| NMSBVI | New Mexico School for the Blind and Visually Impaired |
| NMSU | New Mexico State University |
| NMSU-A | New Mexico State University Alamogordo |
| NMSU-ASG | New Mexico State University Alamogordo Student Government |
| NMSU-C | New Mexico State University Carlsbad |
| NMSU-LC | New Mexico State University Las Cruces |
| NR | Number Returning |
| OCEDC | Otero County Economic Development Council |
| OVAE | Office of Vocational and Adult Education |
| P&T | Promotion and Tenure |
| PAC | Program Assessment Committee |
| PBBI | Performance Based Budgeting Indicators |
| PDC | Professional Development Committee |
| PIO | Public Information Office |
| ProTech | Professional Occupations, Technologies, & Fine Arts Division |
| PSOL | Priorities Survey for Online Learners |
| PTK | Phi Theta Kappa |
| SBDC | Small Business Development Center |
| SECO | Strengthening Science, Engineering, and Energy Career Options |
| SENSE | Survey of Entry Student Engagement |
| SLO | Student Learning Objective |
| SLOR | Student Learning Outcomes Report |
| SMS | Student Media Solutions |
| SNA | Student Nurses Association |
| SSC | Social Science Club |
| SSD | Services for Students with Disabilities |
| SSI | Student Satisfaction Inventory |
| STEM | Science, Technology, Engineering, and Math |
| SVAA | Student Veterans of America Association |
| SWADE | Southwest Association for Developmental Education |
| VPAA | Vice President for Academic Affairs |
| VPBF | Vice President for Business and Finance |
| VPSS | Vice President for Student Success |
















