Class Schedule Changes
Summer 2013 and Fall 2013
Go to my.nmsu to enroll in a course.
Fall 2013 Schedule Changes
Added | Canceled | Other Changes
Classes Added, Fall 2013
| Term | Dept/No | Course Title | CRN | SEC | Cr | Instructor | Notes |
|---|---|---|---|---|---|---|---|
| 16 wk | CMT 135 | Introduction to 3D Computer Animation | 49588 | A30 | 3 | J. Scharmack | INDEPENDENT STUDY for Lewis Jackson. Meets entire semester |
| 2nd 8 wk | ENGL 203G | Business and Professional Communication | 49576 | A60 | 3 | D. Arnold | 25 class tickets. Meets second eight weeks, Tues/Thurs, 1730-1955 in CB 601. |
| 2nd 8wk | CCDS 109N | Study Skills for Reading, variable 1-3 | 49550 | A60 | Graded S/U. | L. Ross | NOTE: CONSENT OF INSTRUCTOR REQUIRED. Meets second eight weeks in ASC. |
| 16 wk | CCDS 109N | Study Skills for Reading, variable 1-3 | 49549 | A01 | Graded S/U | L. Ross | NOTE: CONSENT OF INSTRUCTOR REQUIRED. Graded S/U. Meets entire semester in ASC. |
| 1st 8wk | MATH 210G | Mathematics Appreciation | 49523 | A40 | 3 | R. Coker | 20 class tickets. Meets first eight weeks, Tues/Thurs, 1700-1925 at Holloman AFB. |
| 1st 8wk | HIST 201G | Intro to Early American History | 49524 | A40 | 3 | M. MacFarlane | 20 class tickets. Tues/Thurs, 1700-1925 at Holloman AFB. |
| 16 wk | NURS 285 | Holistic Approach to Pharmacotherapeutic Interventions III | 49597 | A01 | 1 | B. Ross | Meets entire semester, Thursday, 1100-1200, in SC 363. 35 class tickets. $55 class fee. |
| 16 wk | NURS 284L | Practicum: Preceptorship | 49596 | A01 | 3 | B. Ross | 35 class tickets. $125 class fee. Meets entire semester; location/day/time – TBA. |
| 2nd 8wk | NURS 283 | Pediatric Nursing | 49592 | A60 | 4 | Jane Luscumb & Karen Sadowski | Meets 2nd eight weeks; class portion, Tuesday 0900-1150 in SC 363; lab portion, Tuesday, 1600-1750 in SC 260/270; clinical – TBA. 35 class tickets. $125 class fee. |
| 16 wk | NURS 282L | Practicum: Management of Client Care | 49595 | A01 | 1 | J. Starr & Karen Sadowski | Meets entire semester, Friday, 1300-1700 in SC 363. 35 class tickets. |
| 1st 8wk | NURS 280 | Women’s Health Issues | 49591 | A40 | 4 | Karen Sadowski & Jane Luscumb | 35 class tickets. $125 Class fee. Meets 1st eight weeks: class portion, Tuesday 0900-1150 in SC 363; lab portion, Tuesday, 1600-1750 in SC 260/270; clinical – TBA. |
| 16 wk | NURS 275 | Holistic Approach to Pharmacotherapeutic Interventions II | 49593 | A01 | 2 | Karen Sadowski | 35 class tickets. $55 class fee. Meets entire semester, Tuesday, 1300-1550, in SC 363. |
| 16 wk | NURS 270 | The Adult Client II | 49594 | A01 | 5 | B. Ross | $125 class fee. 35 class tickets. Meets entire semester: class portion, Thursday, 0900-1050 in SC 363; lab portion, Thursday, 1300-1700 in SC 260/270; clinical TBA. |
| 16 wk | NA 101 | Nursing Assistant Theory and Lab | 49598 | A01 | 6 | H. Swindle | NOTE: HYBRID; GO TO LEARN.NMSU.EDU.$125 class fee.18 class tickets. Lab portion meets Mon/Wed, 1600-1900 in SC 260/270.Hybrid; meets entire semester. |
| 1st 8 wk | MATH 210G | Mathematics Appreciation | 49523 | A40 | 3 | R. Coker | 20 class tickets. Meets first eight weeks, Tues/Thurs, 1700-1925 at Holloman AFB. |
| 1st 8 wk | HIST 201G | Intro to Early American History | 49524 | A40 | 2 | M. MacFarlane | 20 class tickets. Meets first eight weeks, Tues/Thurs, 1700-1925 at Holloman AFB. |
| Meets Friday, August 27, 1730-2200, and Saturday, August 28, 0800-1700 | OEEM 219 | Advanced Cardiac Life Support | 49502 | A81 | 1 | C. Osborne | NOTE: $15 CLASS FEE. Note: Book issued first day of class. Meets Friday, August 27, 1730-2200, and Saturday, August 28, 0800-1700 in SC 261. |
| 16 wk | E T 182 | Digital Logic | 49505 | A01 | 3 | S. Dropinski | 15 class tickets. NOTE: $20 CLASS FEE. Meets entire semester, Monday, 1300-1535 in TE 125. |
| 16 wk | MATH 210G | Math Appreciation | 49430 | A02 | 3 | L. Wedig; | Meets entire semester, Tues/Thurs, 1300-1415, in SC 135. 10 class tickets. |
| 16 wk | MATH 120 | Intermediate Algebra | 49429 | A06 | 3 | S. Walker | 10 class tickets. Meets entire semester, Tues/Thurs, 1100-1240, |
| 16 wk | MUS 161 | Concert Choir | 49418 | A01 | 1 | S. Martone | 30 class tickets. Tuesday, 1900-2015, in SC 121. Meets entire semester. |
| 16 wk | GER 112 | Elementary German II | 49431 | A20 | 4 | S. DeVargas | 25 class tickets. NOTE: WEB-BASED; GO TO LEARN.NMSU.EDU. Web-based; meets entire semester |
Classes Canceled, Fall 2013
| Dept/No | Sec | CRN |
|---|---|---|
| ASTR 105G | A23 | 40184 |
| E S 110G | A21 | 40334 |
| FWCE 110 | A20 | 40337 |
| PL S 279 | A20 | 22619 |
| OEBM 140 | A20 | 21384 |
| OECS 215 | A50 | 21387 |
| ACCT 252 | A21 | 23139 |
| CCDM 113N | A01 | 21462 |
| FWCE 110 | A20 | 40337 |
| P E 276 | A60 | 40974 |
| P E 131 | A60 | 40957 |
| P E 130 | A40 | 40956 |
| MUS 160 | A01 | 40132 |
| GER 212 | A20 | 48654 |
Other Changes, Fall 2013
| Dept/No | Sec | CRN | Note |
|---|---|---|---|
| E S 110G | A20 | 40333 | Instructor changed to K. Ensenat. |
| BIOL 211GL | A02 | 40284 | Instructor changed to S. Cerra. |
| BIOL 211GL | A01 | 40283 | Instructor changed to S. Cerra. |
| E S 110G A20 | A20 | 40333 | Instructor changed to K. Ensenat. |
| BIOL 211GL | A02 | 240284 | Instructor changed to S. Cerra. |
| BIOL 211GL | A01 | 40283 | Instructor changed to S. Cerra. |
| AUTO 115 | A80 | 48775 | Class ending time changed to 1250. |
| ENGL 111G | A03 | 40846 | Instructor changed to C. Bond. |
| AUTO 115 | A80 | 48775 | Class ending time changed to 1250. |
| E T 287 | A20 | 40115 | Instructor changed to T. Dodson. |
| E T 285 | A20 | 40114 | Instructor changed to T. Dodson. |
| E T 284 | A20 | 48830 | Instructor changed to T. Dodson. |
| BOT 203 | A20 | 40055 | Instructor L. Bryant-Gonzalez. |
| COMM 291 | A01 | 40818 | Class time changed to 1430-1545; location changed to CB 703. |
| E T 200 | A01 | 48828 | Instructor changed to TBA. |
| MATH 142G | A01 | 40368 | Class days changed to Mon/Wed. |
| STAT 251G | A01 | 40384 | Class time changed to 1300-1440. |
| MATH 210G | A01 | 40372 | Class tickets changed to 15. |
| MATH 120 | A04 | 45330 | Class time changed to 1430-1610; location changed to SC 125. |
| MATH 120 | A03 | 40359 | Class time changed to 1100-1240; class tickets changed to 15. |
| MATH 120 | 40356 | A02 | Location changed to SC 103; class time changed to 1100-1240. Instructor changed to L. Wedig. |
| GOVT 100G | A20 | 40877 | Instructor changed to K. Lopez. |
| CCDM 114N | A03 | 40311 | Class tickets changed to 15. |
| CCDM 114N | A02 | 40310 | Class tickets changed to 15; instructor changed to S. Walker. |
| BIOL 250 | A01 | 48949 | Subtitle is changed to Human Pathophysiology I; lab fee is removed. |
| AUTO 114 | A80 | 48774 | Ending time changed to 1255. |
| MATH 142G | A01 | 40368 | Class days changed to Mon/Wed. |
| AUTO 113 | A80 | 48773 | Ending time changed to 1255. |
Summer 2013 Schedule Changes
Added | Canceled | Other Changes
Classes Added, Summer 2013
| Term | Dept/No | Course Title | CRN | SEC | Cr | Instructor | Notes |
|---|---|---|---|---|---|---|---|
| 2nd 5 wk | CCDS 111N | Study Skills for Math | 23215 | A60 | variable 1-3 credits | L. Ross | NOTE: CONSENT OF INSTRUCTOR REQUIRED. Graded S/U. Meets 2nd five weeks in the ASC. |
| 2nd 5 wk | CCDS 109N | Study Skills for Reading | 23214 | A60 | variable 1-3 credits | L. Ross | Meets 2nd five weeks in the ASC. NOTE: CONSENT OF INSTRUCTOR REQUIRED. |
| 10 wk | C J 293 | Field Experience in Criminal Justice | 23146 | A01 | 3 | ME Keith | Meets entire semester; instructor –. NOTE: CONSENT OF INSTRUCTOR REQUIRED |
| 10 wk | ACCT 252 | Financial Accounting | 23139 | A21 | 3 | A. Herrera-Lucero | NOTE: WEB-BASED; GO TO LEARN.NMSU.EDU. 30 class tickets. Web-based; meets entire semester |
| 10 wk | ACCT 251 | Management Accounting | 23138 | A21 | 3 | A. Herrera-Lucero | NOTE: WEB-BASED; GO TO LEARN.NMSU.EDU. 30 class tickets. Web-based; meets entire semester. |
| 10 wk | EDUC 195 | Individual Topics in Education: Children’s Forest Internship | 23097 | A01 | 3 | J. Hill | INTERNSHIP for Ashlie Moffit and Amanda Tripp. Meets entire semester |
| 10 wk | BIOL 211GL | Cellular and Organismal Biology Lab | 23096 | A21 | 1 | C. Hartkorn | 25 class tickets. Web-based; meets entire semester. |
| 10 wk | BIOL 211G | Cellular and Organismal Biology | 23095 | A21 | 3 | C. Hartkorn | 25 class tickets.Web-based; meets entire semester. |
| 10 wk | NURS 272 | Care for the Aging Client | 23055 | A20 | 1 | K. Armstrong-Sadowski | NOTE: WEB-BASED; GO TO LEARN.NMSU.EDU. 35 class tickets. Web-based; meets entire semester. |
| 10 wk | NURS 182 | Legal and Ethical Issues in Nursing Practice | 23054 | A20 | 2 | K. Armstrong-Sadowski | NOTE: WEB-BASED; GO TO LEARN.NMSU.EDU. 35 class tickets. Web-based; meets entire semester. |
| 10 wk | NURS 150 | Medical Terminology | 23053 | A20 | 3 | J. Luscumb | NOTE: WEB-BASED; GO TO LEARN.NMSU.EDU. 35 class tickets.Web-based; meets entire semester. |
| 10 wk | NA 101 | Nursing Assistant Theory and Lab | 23051 | A01 | 6 | H. Swindle | 18 class tickets. $125 class fee. NOTE: HYBRID; GO TO LEARN.NMSU.EDU. CONTACT NURS DEPT FOR REQUIREMENTS PRIOR TO CLASS AND FOR LAB/CLINICAL DATES. Hybrid; meets entire semester, Mon/Wed 1600-1900 in SC 260 & 270. |
| 1st 5k | ET 290 | Networking Wireless Communication | 23024 | A30 | 3 | S. Holmes. | INDEPENDENT STUDY for Dawn Lewis and Robert Muller. Meets first 5 weeks. |
| 1st 5 wk | COMM 253G | Public Speaking | 23022 | A40 | 3 | W. Cornelius | 20 class tickets. Meets first five weeks, Mon/Wed, 1700-2100 at Holloman AFB. |
| 6/21, 6/22 | OEEM 101 | CPR for the Health Care Professional, | 23001 | A81 | 1 | C. Osborne | 18 class tickets. $15 Class fee. Meets Friday, 6/21, 1700-2200, and Saturday, 6/22, 0800-1700, in SC 261 |
| 10 wk | BIOL 221 | Introductory Microbiology, | 22999 | A01 | 3 | R. Nejeres | 16 class tickets. Meets entire semester, Tues/Thurs, 1020-1220 in PL 108. |
| 1st 5 wk | C EP 110G | Human Growth and Behavior | 22952 | A40 | 3 | K. Reid | 30 class tickets. Meets first five weeks, MTWR, 1240-1440 in CB 802. |
| 1st 5 wk | COLL 101 | College/Life Success | 22951 | A43 | 1 | K. Reid | 25 class tickets. Tues/Thurs, 1020-1125 in CB 704. |
| 10 wk | MUS 101G | An Introduction to Music | 22953 | A20 | 3 | F. Goodman | 30 class tickets. WEB-BASED; GO TO LEARN.NMSU.EDU. Web-based; meets entire semester. |
| 2nd 5 wk | ENGL 111G | Rhetoric and Composition | 22950 | A61 | 4 | V. Bertolino | 24 class tickets. Meets second five weeks, MTWR, 1700-1930 at Holloman AFB. |
| 1st 5 wk | PSY 201G | Introduction to Psychology | 22949 | A40 | 3 | J. Patton | 30 class tickets. Meets first five weeks, MTWR, 1700-1900 at Holloman AFB. |
| 10 wk | MUS 101G | An Introduction to Music | 22953 | A20 | 3 | F. Goodman | 30 class tickets. WEB-BASED; GO TO LEARN.NMSU.EDU Web-based; meets entire semester. |
Classes Canceled, Summer 2013
| Dept/No | Sec | CRN |
|---|---|---|
| MATH 210G | A21 | 21482 |
| E S 110G A40 | A40 | 21469 |
| CCDM 114N | A22 | 22622 |
| ASTR 110G | A22 | 21441 |
| SOC 201G | A40 | 21552 |
| PSY 201G | A51 | 21546 |
| ENGL 111G | A40 | 21520 |
| ECED 115 | A20 | 21515 |
| C EP 110 | A40 | 22952 |
| THTR 101G | A51 | 21390 |
| BOT 110 | A20 | 22635 |
| ART 296G | A20 | 21949 |
| ACCT 251 | A21 | 23138 |
| C J 293 | A60 | 22256 |
| AHS 120 | A20 | 22644 |
| AHS 120 | A20 | 22644 |
| BMGT 210 | A20 | 21363 |
| MKTG 203 | A20 | 21382 |
| ASTR 110G | A23 | 21442 |
| ASTR 110G | A21 | 21440 |
| BIOL 221 | A20 | 22683 |
| BIOL 221L | A01 | 22684 |
| CHEM 110G | A60 | 21466 |
| E S 110G A40 | A40 | 21469 |
Other Changes, Summer 2013
| Dept/No | Sec | CRN | Note |
|---|---|---|---|
| CHEM 110G | A60 | 21466 | Location (class portion) changed to SC 364. |
| CCDM 113N | A01 | 21462 | Location changed to CB 402. |
| CCDM 103N | A60 | 21460 | Location changed to TE 102. |
| CCDM 103N | A01 | 21458 | Location changed to CB 402. |
| CCDM 100N | A60 | 21457 | Location changed to TE 102. |
| CCDM 100N | A01 | 21456 | Location changed to CB 402. |
| BIOL 250 | A01 | 22685 | Location changed to SC 360. |
| BIOL 221 | A01 | 22999 | Location changed to SC 364. |
| CHEM 110G | A60 | 21466 | Location (class portion) changed to SC 364. |
| CCDM 113N | A01 | 21462 | Location changed to CB 402. |
| CCDM 103N | A60 | 21460 | Location changed to TE 102. |
| CCDM 103N | A01 | 21458 | Location changed to CB 402. |
| CCDM 100N | A60 | 21457 | Location changed to TE 102. |
| CCDM 100N | A01 | 21456 | Location changed to CB 402. |
| BIOL 250 | A01 | 22685 | Location changed to SC 360. |
| BIOL 221 | A01 | 22999 | Location changed to SC 364. |
| OECS 215 | A50 | 21387 | Class tickets changed to 30. |
| E T 153 | A40 | 21378 | Section number was corrected to A50. |
| OEEM 101 | A80 | 22639 | Instructor changed to C. Osborne. |
| OEEM 115 | A01 | 22640 | Instructor changed to C. Osborne. |
FALL 2012 and Spring 2013
Go to my.nmsu to enroll in a course.
Spring 2013 Schedule Changes
Added | Canceled | Other Changes
Classes Added, Spring 2013
| Term | Dept/No | Course Title | CRN | Sec | Cr | Instructor | Notes |
|---|---|---|---|---|---|---|---|
| 2nd 8 wk | COLL 155 | Special Topics: Math Study Skills for Electrical | 30264 | A30 | 1 | S. Holmes. | INDEPENDENT STUDY for Desiree Hill. |
| 2nd 8 wk | PL S 222 | Cooperative Experience II | 30253 | A60 | 3 | ME Keith | CONSENT OF INSTRUCTOR REQUIRED. |
| 2nd 8 wk | OEPT 120 | Photo Finishing and Preparation. | 30246 | A31 | 2 | J. Adams | INDEPENDENT STUDY for Hidaly Calleros-Loya. |
| 2nd 8 wk | PL S 221 | Cooperative Experience I | 30239 | A60 | 3 | ME Keith | CONSENT OF INSTRUCTOR REQUIRED. |
| 2nd 8 wk | MUS 101G | An Introduction to Music | 30238 | A71 | 3 | F. Goodman | 30 class tickets. NOTE: WEB-BASED; GO TO LEARN.NMSU.EDU. |
| 2nd 8 wk | HIST 269 | Special Topics: The History of Mapping in New Mexico | 30220 | A70 | 3 | P. Eidenbach | Web-based; meets second eight weeks. NOTE: WEB-BASED; GO TO LEARN.NMSU.EDU. 25 class tickets. |
| 2nd 8 wk | MUS 160 | University Singers | University Singers | A60 | 1 | S. Martone | 15 class tickets. Meets second eight weeks, Tuesday, 1900-2100, in SE 121 |
| 2nd 8 wk | BIOL 101GL | Human Biology Laboratory | 30114 | A70 | 1 | J. Smith | 25 class tickets. NOTE: WEB-BASED; GO TO LEARN.NMSU.EDU. Web-based; meets second eight |
| 2nd 8 wk | BIOL 101G | Human Biology | 30113 | A70 | 3 | J. Smith | 25 class tickets. WEB-BASED; GO TO LEARN.NMSU.EDU |
| 16 wk | BOT 220 | Internship in Business Office Technology | 30133 | A02 | 2 | S. Cook | Meets entire semester |
| 2nd 8 wk | ENGL 220G | Introduction to Creative Writing | 30089 | A70 | 3 | R. McNeel | 20 class tickets. NOTE: WEB-BASED; GO TO LEARN.NMSU.EDU. Web-based; meets second eight weeks. |
| 2nd 8 wk | COMM 265G | Principles of Human Communication | 30087 | A60 | 3 | W. Wakkinen | NOTE: HYBRID; GO TO LEARN.NMSU.EDU; MUST ALSO MEET ONSITE MON/WED. 24 class tickets. Meets online and also Mon/Wed, 1600-1715, in CB 802. Hybrid class |
| 16 wk | OEPT 120 | Photo Finishing and Presentation | 30039 | A30 | 2 | J. Adams | INDEPENDENT STUDY for Karina Schuh and Holly Holzapfel. Meets entire semester. |
| 16 wk | OEET 154 | Electrical Apprenticeship IV | 30044 | A30 | 6 | D. Mrkvicka. | INDEPENDENT STUDY for Jack Porter. Meets entire semester. NOTE: $50 class fee. |
| 16 wk | CMT 295 | Professional Portfolio Design and Development | 30042 | A30 | 2 | J. Scharmack. | INDEPENDENT STUDY for Amy Falvey and Ben Vandergriff. Meets entire semester. $40 class fee. |
| 16 wk | ART 267 | Art Portfolio Preparation | 30050 | A30 | 3 | J. Adams | INDEPENDENT STUDY for Chelsea Thomas. Meets entire semester. NOTE: $40 class fee. |
| 16 wk | NA 101 | Nursing Assistant Theory and Lab | 30047 | A01 | 6 | H. Swindle | Hybrid; meets entire semester. Meets Mon/Wed, 0900-1200 in SC 270. Clinical times – TBA. 12 class tickets. NOTE: HYBRID CLASS; GO TO LEARN.NMSU.EDU. CONTACT NURS DEPT FOR REQUIREMENTS PRIOR TO CLASS. Has $125 class fee. |
| 16 wk | HIST 102G A21 | Modern Europe | 30046 | A21 | 3 | J. Haley | 30 class tickets. NOTE: WEB-BASED; GO TO LEARN.NMSU.EDU. Web-based; meets entire semester. |
| 16 wk | GOVT 110G | ntro to Political Science | 30051 | A20 | 3 | K. Lopez; | 30 class tickets. NOTE: WEB-BASED; GO TO LEARN.NMSU.EDU.Web-based; meets entire semester. |
| 16 wk | PHYS 211G | General Physics I | 30073 | A21 | M. Eydenberg | 25 class tickets. NOTE: WEB-BASED; GO TO LEARN.NMSU.EDU. Web-based; meets entire semester. | |
| 16 wk | MATH 120 | Intermediate Algebra, 3 credits. | 30074 | A23 | 3 | E. Sadler | 30 class tickets. NOTE: WEB-BASED; GO TO LEARN.NMSU.EDU |
| 2nd 8wk | P E 130 | Beginning Swimming | 30002 | A60 | 1 | C. Galt | Meets second eight weeks, Tues/Thurs, 0800-0950, 20 class tickets. |
| 16k wk | BIOL 221L | Introductory to Microbiology Laboratory | 30006 | A02 | 1 | S. Carlson | Meets entire semester, Tues/Thurs, 24 class tickets. |
| 1st 8k | P E 132 | Intermediate Swimming | 30000 | A40 | 1 | C. Galt | 20 class tickets. NOTE: $20 FACILITIES FEE. Tues/Thurs, 0800-0950, at Alamogordo Family Recreation Center. |
| 16 wk | COLL 101 | College/Life Success | 30012 | A15 | 3 | M. McFarland | 25 class tickets. Meets entire semester, Tues/Wed/Thurs, 1403-1500, at Mescalero High School. |
| 16 wk | EDUC 195 | Individual Topics in Education: Children’s Forest Internship. | 29989 | A02 | 2 | J. Hill | Meets entire semester. NOTE: CONSENT OF INSTRUCTOR REQUIRED. |
| 16 wk | BIOL 226 | Human Anatomy and Physiology II | 29980 | A02 | 4 | D. King | 24 class tickets. Meets entire semester--class portion, Tues/Thurs, 1900-2015 in SC 114; lab portion, Tues/Thurs, 1730-1845 in SC 118. |
| 2nd 8 wk | CCDS 109N | Study Skills/Reading | 29953 | A60 | variable 1-3 credits | L. Ross | GRADED S/U. NOTE: CONSENT OF INSTRUCTOR REQUIRED. |
| 16 wk | CCDS 109N | Study Skills/Reading | 29952 | A02 | variable 1-3 credits | L. Ross | GRADED S/U. NOTE: CONSENT OF INSTRUCTOR REQUIRED. |
| 16 wk | MATH 192 | Calculus and Analytic Geometry II | 29936 | A01 | 4 | E. Sadle | Meets entire semester, Tues/Thurs, 1730-1910, in SC 360. 25 class tickets. |
| 16 wk | MATH 101 | General Supplemental Instruction I | 29924 | A01 | 1 | T. Wedig | Meets entire semester, Friday, 1000-1050, in SC 115. 25 class tickets. |
| 16 wk | OECS 220 | Database Application and Design: Access 2010 | 29875 | A01 | 3 | G. Elser | 25 class tickets. NOTE: HYBRID; GO TO LEARN.NMSU.EDU; MUST ALSO ATTEND TUESDAY CLASS. |
| 16 wk | E T 290 | Networking Wireless Communication | 29869 | A20 | 3 | S. Holmes. | WEB-BASED; GO TO LEARN.NMSU.EDU; CONSENT OF INSTRUCTOR REQUIRED. |
| 16 wk | P E 212 | Intermediate Volleyball-Men | 29789 | A02 | 1 | E. Baca | 20 class tickets. Meets entire semester, Monday/Wednesday, 1845-2000 in SE 145 (Tays Gym). |
| 16 wk | P E 213 | Intermediate Volleyball-Women | 29790 | A02 | 1 | E. Baca | Meets entire semester, Monday/Wednesday, 1845-2000 in SE 145 (Tays Gym). 20 class tickets. |
| 16 wk | WELD 130 | Introduction to GMAW (MIG) | 29765 | A01 | 3 | M. Westphal | Meets entire semester, Tues/Thurs, 1500-1640 in SE 179. 12 class tickets. NOTE: $100 Class Fee. |
Classes Canceled, Spring 2013
| Dept/No | Sec | CRN |
|---|---|---|
| OECS 110 | A70 | 21096 |
| OECS 208 | A80 | 28797 |
| BOT 255 | A70 | 28639 |
| OECS 260 | A70 | 21493 |
| OECS 211 | A70 | 21273 |
| COLL 111 | A70 | 23273 |
| OETS 117 | A01 | 29156 |
| OECS 290 | A01 | 26046 |
| OECS 101 | A80 | 28755 |
| CCDR 105N | A01 | 29512 |
| OECS 203 | A20 | 21099 |
| BOT 207 | A20 | 20702 |
| BMGT 232 | A01 | 28635 |
| BIOL 226 | A02 | 29980 |
| BIOL 211GL | A01 | 23589 |
| BIOL 111GL | A22 | 23578 |
| BIOL 111GL | A03 | 23571 |
| BIOL 111G | A22 | 23559 |
| BIOL 111G | A02 | 23550 |
| BIOL 101GL | A03 | 23537 |
| MATH 101 | A01 | 29924 |
| PHYS 211G | A21 | 30073 |
| E S 110G | A21 | 23395 |
| CHEM 112G | A20 | 23385 |
| CHEM 110G | A9D | 23375 |
| BIOL 250 | A20 | 29647 |
| ASTR 110G | A23 | 29215 |
| ASTR 105G | A25 | 23328 |
| ASTR 105G | A23 | 23319 |
| TCEN 222 | A01 | 29523 |
| TCEN 113 | A80 | 29522 |
| TCEN 112 | A01 | 29521 |
| COLL 111 | A20 | 23272 |
| OEEM 151 | A01 | 29275 |
| OEEM 150L | A01 | 29274 |
| OEEM 150 | A01 | 29273 |
| OECS 110 | A50 | 28757 |
| MUS 130 | A01 | 28748 |
| COMM 265G | A03 | 21847 |
| ART 161 | A01 | 20584 |
| GOVT 110G | A01 | 29151 |
| HIST 101G | A03 | 29152 |
| THTR 141 | A01 | 21503 |
| THTR 141 | A01 | 21502 |
| THTR 105 | A01 | 21501 |
| THTR 101G | A22 | 28822 |
| OECS 260 | A50 | 21492 |
| OECS 255 | A21 | 21491 |
| MGT 201 | A01 | 28678 |
| FIN 210 | A20 | 20935 |
| CMT 135 | A20 | 20785 |
| BUSA 111 | A01 | 20719 |
| BOT 206 | A20 | 20701 |
| ART 295G | A01 | 28608 |
| ART 161 | A02 | 20585 |
| PSY 201 | A40 | 29190 |
| PHYS 110G | A21 | 29244 |
| P E 132 | A40 | 30000 |
| MATH 192G | A01 | 29936 |
| HIST 269 | A01 | 29155 |
| HIST 101 | A01 | 21941 |
| ENGL 111G | A09 | 21878 |
| ENGL 111G | A06 | 29149 |
| COMM 253 | A40 | 27822 |
| COLL 101 | A09 | 21785 |
| CCDR 105N | A40 | 29135 |
| ANTH 120 | A01 | 21531 |
| FWCE 110 | A20 | 29223 |
| P E 134 | A01 | 29157 |
| BIOL 211G | A01 | 23581 |
| P E 102 | A02 | 21955 |
| P E 202 | A02 | 21971 |
| WELD 140 | A01 | 28823 |
| HIST 269 | A60 | 29513 |
| HIST 269 | A70 | 30220 |
| OECS 209 | A70 | 28799 |
| OECS 255 | A80 | 28807 |
| P E 130 | A60 | 30002 |
Other Changes, Spring 2013
| Dept/No | Sec | CRN | Note |
|---|---|---|---|
| HL S 150G | A01 | 23631 | Location changed to SC 118. |
| HL S 150G | A01 | 23631 | Location changed to SC 118. |
| ENGL 111G | A01 | 21870 | Location changed to SC 360. |
| PHIL 101G | A01 | 21973 | Location changed to CB 703. |
| BIOL 101G | A02 | 23524 | Location changed to SC 122. |
| OECS 255 | A01 | 28807 | Section number changed to A80. |
| OECS 110 | A70 | 21096 | Instructor changed to S. Scott. |
| C S 110 | A71 | 20756 | Instructor changed to M. Reed. |
| C S 110 | A70 | 28646 | Instructor changed to S. Scott. |
| BIOL 225 | A9B | 23615 | Instructor changed to D. Oberlander. |
| OEEM 219 | A80 | 29280 | Class tickets changed to 12. |
| OEEM 218 | A80 | 29276 | Class tickets changed to 12. |
| OEEM 219 | A82 | 30086 | Instructor changed to C. Osborne. |
| OEEM 218 | A81 | 29279 | Instructor changed to C. Osborne. |
| OEEM 121 | A02 | 29272 | Instructor changed to C. Osborne. |
| OEEM 121 | A01 | 29271 | Instructor changed to C. Osborne. |
| OEEM 120L | A02 | 29270 | Instructor changed to S. Atkinson. |
| OEEM 120 | A02 | 29268 | Instructor changed to S. Atkinson. |
| OEEM 101 | A81 | 29265 | Instructor changed to C. Osborne. |
| OEEM 101 | A80 | 29264 | Instructor changed to C. Osborne. |
| BIOL 101GL | A02 | 23530 | Instructor changed to E. Torres. |
| E T 272 | A01 | 20886 | Class time changed to Tues/Thurs, 1700-1940. |
| COLL 155 | A02 | 21828 | Class time changed to 1945-2035; location changed to TE 104. |
| P E 202 | A01 | 21965 | Location changed to Alamogordo Family Recreation Center. |
| P E 102 | A01 | 21954 | Location changed to Alamogordo Family Recreation Center. |
| C S 110G | A22 | 20738 | Instructor changed to S. Scott. |
| BIOL 211G | A02 | 23585 | Instructor changed to G. Villaverde. |
| BOT 205 | A20 | 20700 | Class tickets changed to 20. |
| OECS 255 | A20 | 21490 | Class tickets changed to 10. |
| PHIL 201G | A01 | 21976 | Location changed to TE 128. |
| BOT 239 | A20 | 20717 | Instructor changed to L. Bryant-Gonzalez. |
| AUTO 124 | A01 | 28618 | Instructor changed to W. Wolf. |
| ART 101G | A22 | 20544 | Instructor changed to J. Adams. |
| CCDM 103N | A03 | 23253 | Class tickets changed to 16. |
| CCDM 103N | A01 | 23251 | Class tickets changed to 16. |
| CCDM 100N | A03 | 23250 | Class tickets changed to 9. |
| CCDM 100N A01 (CRN 23248 | A01 | 23248 | Class tickets changed to 9. |
| MATH 120 | A60 | 27820 | Class tickets changed to 25. |
| E T 182 | A01 | 20853 | Location changed to TE 126. |
| CCDM 114N | A40 | 23271 | Class tickets changed to 25. |
| COLL 155 | A01 | 21824 | Class day changed to Monday; time changed to 1630-1720; location changed to SE 175. |
| E T 120 | A02 | 28672 | Instructor changed to N. Romero. |
| E T 120 | A01 | 20805 | Instructor changed to F. Terrazas. |
| ART 296G | A70 | 20629 | Instructor changed to S. Irving. |
| BMGT 232 | A20 | 20685 | Instructor changed to S. Wheeler. |
| BMGT 110 | A20 | 20675 | Instructor changed to S. Cook. |
| B A 104 | A20 | 20642 | Instructor changed to S. Cook. |
| ART 265 | A01 | 28607 | Instructor changed to B. Taylor. |
| ART 156 | A01 | 28469 | Instructor changed to B. Taylor. |
| OECS 110 | A50 | 28757 | Instructor changed to S. Scott. |
| BUSA 111 | A20 | 28642 | Instructor changed to S. Wheeler. |
| PL S 274 | A20 | 29181 | Instructor changed to C. Korman. |
