Cost of Attendance
2013-2014 Cost of Attendance
This is an estimated Cost of Attendance based on full time enrollment for in-state students not living with their parents
| Tuition and Fees | $ 1,920 |
| Room and Board | $ 7,735 |
| Books | $ 1,084 |
| Supplies | $ 542 |
| Personal Expenses | $ 2,106 |
| Transportation | $ 1,110 |
| Total | $14,497 |
This is an estimated Cost of Attendance based on full time enrollment for in-state students living with their parents
| Tuition and Fees | $ 1,920 |
| Room and Board | $ 2,458 |
| Books | $ 1,084 |
| Supplies | $ 542 |
| Personal Expenses | $ 2,106 |
| Transportation | $ 1,110 |
| Total | $ 9,220 |
Students who will not be attending full-time your Cost-of-Attendance will be adjusted to reflect your actual enrollment status.

















