Tuition and Fees
Please Note: See the Current Class Schedule for information on payment options, deadlines, and refund schedules. The 2013-2014 Tuition and Fees Page is located: HERE
2012-2013 Academic Year
Resident In-District
$75 per credit hour + $4 activity fee = $79 ($900 for 12-18 credits + $48 activity fee = $948). Please Note: Each credit after 18 credits is calculated based on a per credit hour rate.
New Mexico residents living in the following ZIP CODE areas will be classified as “in-district” for tuition purposes:
- 88310
- 88311
- 88325
- 88330
- 88337
- 88342
Resident Out-Of-District
$90 per credit hour + $4 activity fee = $94 ($1080 for 12-18 credits + $48 activity fee = $1128). Please Note: Each credit after 18 credits is calculated based on a per credit hour rate.
New Mexico residents not living in the “in-district” designated ZIP CODE areas above will be classified as “out-of-district” for tuition purposes.
Non-Resident
$208 per credit hour + $4 activity fee = $212 ($2,496 for 12-18 credits + $48 activity fee = $2,544). Please Note: Each credit after 18 credits is calculated based on a per credit hour rate.
Students who do not meet the New Mexico resident requirements established by the State of New Mexico Commission on Higher Education for all New Mexico colleges are classified as non-residents for tuition purposes. (During the fall or spring semester non-resident students taking 6 or fewer credits are charged the resident out-of-district rate.)
Senior Citizens
New Mexico residents who age 65 or older may be eligible for reduced tuition rate of $5.00 per credit hour + the $4.00 per credit hour student fee (=$9.00 per credit hour). Additional special course fees and lab fees may apply. Senior citizens may register for a maximum of six (6) credits at the reduced rate. Per state law, senior citizens who take more than 6 credits must pay full price for all credits based on in-district or out-of-district residency.
Active Duty Military
$75 per credit hour + $4 activity fee = $79 ($900 for 12-18 credits + $48 activity fee = $948). Please Note: Each credit after 18 credits is calculated based on a per credit hour rate.
Non-resident U.S. & Foreign active duty personnel stationed in New Mexico and their military dependents are considered in-district/in-state for tuition purposes if they have completed the proper paperwork. Active duty US & Foreign military and their dependents who attend NMSU for the first time or who return after an absence from NMSU must obtain a Resident Tuition Application for Active Duty Military (U.S.- White Form. Foreign – Yellow Form) from NMSU-A’s Holloman Education Office or the NMSU-A Admissions/Records Office and return the completed application to them prior to registration. Students who register online must have this paperwork completed prior to registration or they will be charged out-of-state tuition.
U.S. Military Tuition Assistance
U.S. Active Duty Military personnel and their families, who plan to attend under the Tuition Assistance Program or MYCAA program must have the required Tuition Assistance Forms completed with all necessary signatures prior to registration. The student must present the form and necessary payment to the cashier at registration.
Veterans Educational Assistance
Students who plan to use Veterans Benefits must have courses approved by an Academic Advisor prior to registration. All new students should pick up application packets in the Veterans Office located in Student Services.
Agency/Employer Assistance
If an agency or employer assumes responsibility for your tuition and/or books, at registration you must provide written verification signed by the responsible party, designating the maximum amount of payment.
Fees
- Activity Fee: $4 per credit hour
- Courses with any ONLINE component: $15 per credit hour
- Admissions Fees:
- $20-(non-refundable) for first time NMSU students
- $50-(non-refundable) for first time NMSU International students
- Late Registration Fees: $25.00
- Payment Plan Fee : Fall $20.00
- Degree Application Fee:
- $25 – each associate’s degree
- $10 – each certificate
- Late Degree Application Fee: $25-additional fee (non-refundable)
All Fee are subject to change.
Please Note: A $20 penalty is charged for all checks not honored by the bank. If the check is not honored a second time, NMSU-A will NOT accept your personal check.
Course Fees
Note: Not all courses with fees are listed.
| COURSE | TITLE | Fee |
|---|---|---|
| ART 155 | 2-D FUNDAMENTALS | $40 |
| ART 156 | 3-D FUNDAMENTALS | $40 |
| ART 161 | DIGITAL IMAGING I | $40 |
| ART 163 | DIGITAL GRAPHICS | $40 |
| ART 165 | WEB PAGE DESIGN | $40 |
| ART 265 | SCULPTURE IA | $20 |
| ART 267 | ART PORTFOLIO PREPARATION | $40 |
| ART 269 | ADV COMP BASED ILLUST | $40 |
| ART 272 | DIGITAL IMAGING II | $40 |
| ART 275 | CERAMICS IA | $40 |
| ART 276 | CERAMICS I B | $40 |
| ART 294 | SPCL TOPICS IN STUDIO: Advanced Ceramics | $40 |
| ASTR 105G | THE PLANETS | $10 |
| ASTR 110G | INTRODUCTION TO ASTRONOMY | $10 |
| AUTO 103 | AUTO MECHANIC FUNDMNTLS | $50 |
| AUTO 115 | AUTO ENGINE REPAIR | $50 |
| AUTO 120 | ELECTRICAL SYSTEMS | $50 |
| AUTO 122 | AUTOMOTIVE BRAKES | $50 |
| AUTO 124 | AUTO HEATING AND AC | $50 |
| AUTO 125 | BRAKES | $50 |
| AUTO 126 | SUSPENSION, STEERING, AND ALIGNMENT | $50 |
| AUTO 129 | AUTO STEER AND SUSP | $50 |
| AUTO 132 | AUTOMOTIVE AIR-CONDITIONING AND HEATING SYSTEMS | $50 |
| AUTO 205 | MAN DRV TRN AND AXLES | $50 |
| AUTO 206 | AUTOMATIC TRANSMISSIONS | $50 |
| BIOL 101GL | HUMAN BIOLOGY LAB | $10 |
| BIOL 111GL | NAT HIST LIFE LAB | $10 |
| BIOL 211GL | CELL/ORG BIOL LAB | $10 |
| BIOL 221 L | INTRO MICROBIOL LAB | $10 |
| BIOL 225 | HUMAN ANATOMY/PHYS I | $10 |
| BIOL 226 | HUMAN ANATOMY/PHYS II | $10 |
| BMGT 216 | BUSINESS MATH | $10 |
| CHEM 110G | PRINC & APPL OF CHEM | $10 |
| CHEM 112G | GENERAL CHEMISTRY II | $10 |
| CMT 115 | PHOTOGRAPHY/IMAGING | $40 |
| CMT 160 | MODELING AND ANIMATION | $40 |
| CMT 182 | ENVIR MOD/SHAD/LIGHT | $40 |
| CMT 190 | DIG VID PROD I | $40 |
| CMT 260 | 3D SPECIAL EFFECTS | $40 |
| CMT 265 | PERSONAL CHARACTER DEVELOPMENT | $40 |
| CMT 290 | ADV 3D ANIM WRKSHP | $40 |
| CMT 291 | ADV 3D ANIM WKSHP B | $40 |
| COLL 155 | SPECIAL TOPICS: Math Study Skills for Electrical | $20 |
| COLL 155 | SPECIAL TOPICS: Math Study Skills for AC Circuits | $20 |
| E S 110G | INTRO ENVIRON SCI | $10 |
| E T 104 | SOLDERING TECHNIQUES | $20 |
| E T 120 | COMP AND PRES. SOFTWARE | $20 |
| E T 155 | NETWORK OPERATING SYS I | $20 |
| E T 182 | DIGITAL LOGIC | $20 |
| E T 184 L | APPLD AC CIRCUITS LAB | $20 |
| E T 230 | INTRODUCTION TO SERVO SYSTEMS | $20 |
| E T 256 | NETWORK OPERATING SYS III | $20 |
| E T 262 | SOFTWARE TECHNOLOGY I | $20 |
| E T 272 | ELECTRONIC DEVICES II | $20 |
| E T 276 | ELECTRONIC CMNCNS | $20 |
| E T 277 | FUNDAMENTALS OF NETWORK COMMUNICATIONS II | $20 |
| E T 283 | HARDWARE PC MAINTENANCE | $20 |
| E T 284 | SOFTWARE PC MAINTENANCE | $20 |
| GEOL 111G | SURVEY OF GEOLOGY | $10 |
| NURS 180 | THE ADULT CLIENT I | $185 |
| NURS 185 | PHRMGTHR INTERVENT I | $55 |
| NURS 270 | THE ADULT CLIENT II | $125 |
| NURS 275 | PHARM INTERVENTIONS II | $55 |
| NURS 280 | WOMEN'S HEALTH ISSUES | $125 |
| NURS 282 L | PRCTM:MGT CLIENT CARE | $125 |
| NURS 283 | PEDIATRIC NURSING | $125 |
| NURS 284 L | PRACTICUM: PRECEPTORSHIP | $125 |
| NURS 285 | PHARM INTERVENTIONS III | $125 |
| OEBM 141 | MED ELEC AND SAFETY | $20 |
| OEBM 200 | BIOMEDICAL PRACTICUM | $125 |
| OEBM 210 | BIOMEDICAL CLINICAL | $20 |
| OEEM 101 | CPR HEALTH CARE | $15 |
| OEEM 120 L | EMT-BASIC LAB | $45 |
| OEEM 150 L | EMT- INTRMED LAB | $130 |
| OEEM 218 | PED ADV LIFE SUPPORT | $15 |
| OEEM 219 | ADV CARD LIFE SUPPORT | $15 |
| OEET 152 | ELCTRCL APPRNTCHP II | $50 |
| OEET 154 | ELCTRCL APPRNTCHP IV | $50 |
| OEET 252 | ELCTRCL APPRNTCHP VI | $50 |
| OEET 254 | ELCTRCL APRNTCHP VIII | $50 |
| OEPT 100 | PHOTOGRAPHICS I | $40 |
| OETS 104 | BASIC MATH FOR TECHS | $20 |
| P E 102 | BEG WGHT TRAINING | $15 |
| P E 130 | BEGINNING SWIMMING | $20 |
| P E 131 | AQUA AEROBICS | $20 |
| P E 134 | LIFEGUARD TRAINING | $20 |
| P E 202 | INTRMD WEIGHT TRNG | $15 |
| P E 276 | INTERMEDIATE AQUA AEROBICS | $20 |
| PHYS 211GL | GEN PHYSICS I LAB | $10 |
| WELD 102 | WELDING FUNDAMENTALS | $100 |
| WELD 140 | INTRO TO GTAW (TIG) | $100 |
| ART 160 | $40 | |
| CMT 223 | $40 | |
















