<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Nutrition &#187; cltrapp</title>
	<atom:link href="http://nmsua.edu/nutrition/author/cltrapp/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmsua.edu/nutrition</link>
	<description></description>
	<lastBuildDate>Fri, 09 Nov 2012 17:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sodium</title>
		<link>http://nmsua.edu/nutrition/2010/06/22/sodium/</link>
		<comments>http://nmsua.edu/nutrition/2010/06/22/sodium/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:28:33 +0000</pubDate>
		<dc:creator>cltrapp</dc:creator>
				<category><![CDATA[Nutrition Information]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://nmsua.edu/nutrition/?p=8</guid>
		<description><![CDATA[The average American consumes between 3100 and 4700 mg of sodium per day. The 2005 Dietary Guidelines recommended limiting sodium intake to 2300 mg. The no-added-sodium diet at most nursing homes and hospitals is between 3000 and 4000 mg sodium (?). Now, based on the mounting evidence, the Dietary Guidelines 2010 committee is recommending a [...]]]></description>
			<content:encoded><![CDATA[<p>The average American consumes between 3100 and 4700 mg of sodium per day. The 2005 Dietary Guidelines recommended limiting sodium intake to 2300 mg. The no-added-sodium diet at most nursing homes and hospitals is between 3000 and 4000 mg sodium (?). Now, based on the mounting evidence, the Dietary Guidelines 2010 committee is recommending a limit of 1500 mg sodium per day. Although a laudable goal, food service facilities that serve hospitals, nursing homes, and schools will need a sharp paradigm shift. To reach such a goal food needs to be made from fresh ingredients and convenience products need to be eliminated. Will industry adapt? I didn’t see any changes when the recommendation limited sodium to 2300 mg. Will this serve as a wake up call?</p>
]]></content:encoded>
			<wfw:commentRss>http://nmsua.edu/nutrition/2010/06/22/sodium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
