Online Classes
NMSU-A offers a wide variety of online classes! This page links to listings of all available courses at NMSU-A that can be taken completely online (except where individually noted below) through WebCT, our course management software. Unless otherwise noted, go to salsa.nmsu.edu to begin these online classes. Note that online classes are also listed in the overall Spring 2009 Class Schedule (PDF, 1.7 MB).
- 16-Week Session (Full), January 14 - May 8, 2009
- 1st 8-Week Session (1st 8), January 14 - March 9, 2009
- 2nd 8-Week Session (2nd 8), March 10 - May 8, 2009
- In the starred column (*), “I” means Instructor Approval Required, “P” means there is a Prerequisite
- Sort by column by clicking on a column header
Online Classes, Spring 2009
| Term | Dept/No | Course Title | * | CRN | Sec | Cr | Instructor |
|---|---|---|---|---|---|---|---|
| Full | ACCT 251 | Management Accounting | 24181 | A20 | 3 | Cook, S. | |
| Full | ACCT 252 | Financial Accounting | 24184 | A20 | 3 | Cook, S. | |
| Full | AG E 236 | Agribusiness Management Principles | 24220 | A20 | 3 | Hawkes, G. | |
| Full | AG E 250G | Life With Microcomputers | 24221 | A20 | 3 | TBA | |
| 2nd 8 | AG E 250G | Life With Microcomputers | 24222 | A70 | 3 | TBA | |
| Full | ART 101G | Orientation in Art | 24003 | A20 | 3 | Brown, E. | |
| 1st 8 | ART 101G | Orientation in Art Note: iPod & Web-based |
24004 | A50 | 3 | Adams, J. | |
| 1st 8 | ART 294 | Special Topic: Advanced Ceramics | IP | 24035 | A50 | 3 | Yancey, B. |
| 1st 8 | ART 296 | Intro to Art History II Note: iPod & Web-based |
24036 | A50 | 3 | Pratt S. | |
| Full | ASTR 105G | The Planets | 24223 | A20 | 4 | Pevtsov, A. | |
| Full | ASTR 105G | The Planets | 24224 | A21 | 4 | Pevtsov, A. | |
| Full | ASTR 105G | The Planets | 24225 | A22 | 4 | Bizyaev, D. | |
| Full | ASTR 105G | The Planets | 24226 | A23 | 4 | Pan Kaike | |
| Full | ASTR 110G | Introduction to Astronomy | 24229 | A20 | 4 | Dooling, D. | |
| Full | ASTR 110G | Introduction to Astronomy | 24230 | A21 | 4 | Dooling, D. | |
| Full | ASTR 110G | Introduction to Astronomy | 24231 | A22 | 4 | Bizyaev, D. | |
| Full | ASTR 110G | Introduction to Astronomy | 24232 | A23 | 4 | May, S. | |
| Full | ASTR 110G | Introduction to Astronomy | 24233 | A24 | 4 | Ensenat, K. | |
| 2nd 8 | ASTR 110G | Introduction to Astronomy | 24234 | A70 | 4 | Snedden, S. | |
| Full | BCIS 110G | Intro Computerized Information Systems | 24235 | A20 | 3 | TBA | |
| 2nd 8 | BCIS 110G | Intro Computerized Information Systems | 24236 | A70 | 3 | TBA | |
| Full | BIOL 101G | Human Biology | 24139 | A20 | 3 | Smith, J. | |
| Full | BIOL 101GL | Human Biology Lab | 24140 | A20 | 1 | Smith, J. | |
| Full | BIOL 111G | Natural History of Life | 24141 | A20 | 3 | Morales, M. | |
| Full | BIOL 111G | Natural History of Life | 24143 | A21 | 3 | Whiteman, K. | |
| Full | BIOL 111G | Natural History of Life | 24145 | A22 | 3 | Smith, J. | |
| Full | BIOL 111GL | Natural History of Life Lab | 24142 | A20 | 1 | Morales, M. | |
| Full | BIOL 111GL | Natural History of Life Lab | 24144 | A21 | 1 | Whiteman, K | |
| Full | BIOL 111GL | Natural History of Life Lab | 24146 | A22 | 1 | Smith, J. | |
| Full | BIOL 211G | Call & Organism Biology | P | 24589 | A20 | 3 | Smith, J. |
| Full | BIOL 211G | Cell & Organism Biology Lab | P | 24590 | A20 | 1 | Smith, J. |
| Full | BIOL 254 | Human Physiology | P | 24161 | A20 | 3 | Morales, M. |
| Full | BIOL 254L | Human Physiology | P | 24162 | A20 | 1 | Morales, M. |
| 2nd 8 | BOT 102 | Keyboarding Basics Document Format | P | 24206 | A70 | 3 | Johnson, S. |
| Full | BOT 106 | Business Mathematics | P | 24207 | A20 | 3 | Johnson, S. |
| Full | BOT 110 | Records Management | 24208 | A20 | 3 | Johnson, S. | |
| 2nd 8 | BOT 213 | Word Processing I | P | 27136 | A70 | 3 | Burleson, C. |
| 1st 8 | BOT 214 | Word Processing II | P | 24583 | A50 | 3 | Johnson, S. |
| Full | BOT 239 | Personal Development | P | 24216 | A20 | 3 | Bryant-Gonzales |
| 2nd 8 | BOT 255 | Special Topic: The Job Search | 24218 | A70 | 2 | Bryant-Gonzales | |
| Full | BUSA 111 | Business in Global Society | P | 24188 | A20 | 3 | Holder, L. |
| Full | C EP 110G | Human Growth & Behavior | 24407 | A20 | 3 | Hill, J. | |
| 2nd 8 | C J 101 | Intro Criminal Justice | 24049 | A70 | 3 | Mendez, B. | |
| 2nd 8 | C J 199 | Sp Top: Domestic Violence Pros/Inv | 26813 | A70 | 3 | Keith, M. | |
| 2nd 8 | C J 199 | Special Topic: Caseflow/Speedy Trial | 26816 | A71 | 3 | TBA | |
| 1st 8 | C J 210 | American Law Enforcement System | 24053 | A50 | 3 | Mendez, B. | |
| 2nd 8 | C J 230 | Introduction to Corrections | 24055 | A70 | 3 | Keith, M. | |
| Full | C S 110G | Computer Literacy | 24245 | A20 | 3 | Reed, M. | |
| Full | C S 110G | Computer Literacy | 24250 | A21 | 3 | Wolf, A. | |
| Full | C S 110G | Computer Literacy | 27138 | A22 | 3 | Crespo de Garcia, D. | |
| 2nd 8 | C S 110G | Computer Literacy | 24248 | A70 | 3 | TBA | |
| 2nd 8 | C S 110G | Computer Literacy | 24251 | A71 | 3 | Reed, M. | |
| 2nd 8 | C S 110G | Computer Literacy | 27141 | A72 | 3 | TBA | |
| Full | CCDM 103N | Pre-Algebra | P | 24319 | A20 | 4 | Anderson, K. |
| Full | CCDM 114N | Algebra Skills | P | 24336 | A20 | 4 | Wedig, L. |
| Full | CCDM 114N | Algebra Skills | P | 24337 | A21 | 4 | Anderson, K. |
| Full | CHEM 111 | General Chemistry I | P | 26965 | A20 | 4 | Boyer, C. |
| Full | CHEM 112 | General Chemistry II | P | 26970 | A20 | 4 | Boyer, C. |
| Full | CMT 130 | Web Design I | 24254 | A20 | 3 | Rupe, J. | |
| Full | CMT 230 | Web Design II | P | 24255 | A20 | 3 | Rupe, J. |
| Full | COMM 265G | Principles of Human Communication | 24450 | A20 | 3 | Messer, K. | |
| Full | COMM 265G | Principles of Human Communication | 24453 | A21 | 3 | Messer, K. | |
| Full | COMM 265G | Principles of Human Communication | 24454 | A22 | 3 | Holder, L. | |
| Full | COMM 291 | Special Topic: Cyberspace Communication | 24457 | A20 | 3 | Wakkinen, W. | |
| Full | E S 110 G | Intro Environmental Science | 24171 | A20 | 4 | Urquidi, L. | |
| Full | E S 110G | Intro Environmental Science | 24172 | A21 | 4 | Urquidi, L. | |
| Full | E T 153 | Intro to Computer Networks | 24066 | A20 | 3 | Holmes, S. | |
| 2nd 8 | E T 200 | Special Topics: Intro Renewable Energy | 31604 | A70 | 3 | Jago, M. | |
| 2nd 8 | E T 200 | Special Topics: Fundamentals of Solar Energy | 31606 | A71 | 3 | Jago, M. | |
| Full | E T 283 | Hardware PC Maintenance | P | 24078 | A20 | 3 | Holmes, S. |
| Full | E T 286 | Fundamentals of Security | P | 24080 | A20 | 3 | Placencio, M. |
| Full | ECON 201G | Introduction to Economics | 24189 | A20 | 3 | Baldwin, C. | |
| Full | ECON 251G | Principles of Macroeconomics | 24190 | A20 | 3 | Baldwin, C. | |
| Full | ECON 251G | Principles of Macroeconomics | 24191 | A21 | 3 | Baldwin, C. | |
| Full | ECON 252G | Principles of Microeconomics | 24192 | A20 | 3 | Baldwin, C. | |
| Full | ECON 252G | Principles of Microeconomics | 24193 | A21 | 3 | Baldwin, C. | |
| Full | EMD 250 | Introduction to Education | 24469 | A20 | 2 | Wolf, A. | |
| Full | ENGL 203G | Business & Professional Communication | P | 24484 | A20 | 3 | Grundhoffer |
| Full | ENGL 203G | Business & Professional Communication Note: Web-Hybrid |
P | 24482 | A21 | 3 | Allred, T. |
| Full | ENGL 218G | Technical & Scientific Communication | P | 24491 | A20 | 3 | McNeel, R. |
| Full | ENGL 218G | Technical & Scientific Communication Note: Web-Hybrid |
P | 24487 | A21 | 3 | Allred, T. |
| Full | FIN 210 | Financial Planning and Investment | 24195 | A20 | 3 | Dutton, S. | |
| Full | GEOG 112G | World Regional Geography | 24497 | A20 | 3 | Hardesty, T. | |
| Full | GEOG 112G | World Regional Geography | 26653 | A21 | 3 | Hardesty, T. | |
| Full | GEOL 111G | Survey of Geology | 24256 | A20 | 4 | McClinton, J. | |
| Full | GEOL 111G | Survey of Geology | 24257 | A21 | 4 | McClinton, J. | |
| Full | GEOL 111G | Survey of Geology | 24258 | A22 | 4 | May, S. | |
| Full | GEOL 111G | Survey of Geology | 24259 | A23 | 4 | Ensenat, K. | |
| Full | GER 111 | Elementary German I | 24499 | A20 | 4 | Devargas, S. | |
| Full | GER 112 | Elementary German II | P | 24501 | A20 | 4 | Devargas, S. |
| Full | GER 211 | Intermediate German I | P | 26654 | A20 | 4 | Devargas, S. |
| Full | GER 212 | Intermediate German II | P | 24504 | A20 | 4 | Devargas, S. |
| Full | HIST 102G | Modern Europe | 24508 | A20 | 3 | Haley, J. | |
| Full | HIST 102G | Modern Europe | 24509 | A21 | 3 | Haley, J. | |
| Full | HIST 261 | New Mexico History | 24516 | A20 | 3 | Eidenbach, P. | |
| Full | HIST 269 | Special Topics: Aspects-Col Latin America | 24517 | A20 | 3 | Gonzalez-Gonzales | |
| Full | HIST 269 | Special Topics: Hist- American Current Events | 24518 | A21 | 3 | Lopez, K. | |
| Full | HIST 269 | Special Topics: German History & Culture | 24519 | A22 | 3 | Devargas, S. | |
| Full | HL S 150 | Personal Health & Wellness | 24175 | A20 | 3 | Trapp, C. | |
| Full | HNFS 251 | Human Nutrition | P | 24176 | A20 | 3 | Trapp, C. |
| Full | HNFS 251 | Human Nutrition | P | 24177 | A21 | 3 | Trapp, C. |
| Full | NSC 121G | Intergrated Natural Science I | P | 24597 | A20 | 4 | Cravens, D. |
| Full | L SC 111 | Basic Information Literacy | 24260 | A20 | 3 | Kammer, J. | |
| Full | MATH 107 | Special Topic: Study Skills | 24339 | A20 | 2 | Spears, J. | |
| 2nd 8 | MATH 107 | Special Topic: Study Skills | 24340 | A70 | 2 | Spears, J. | |
| 1st 8 | MATH 111 | Fund Elementary Math I | P | 24341 | A50 | 3 | Berry, B. |
| 2nd 8 | MATH 112G | Fund Elementary Math II | P | 24343 | A70 | 3 | Berry, B. |
| Full | MATH 120 | Intermediate Algebra | P | 24348 | A20 | 3 | Delgado, J. |
| Full | MATH 120 | Intermediate Algebra | P | 24349 | A21 | 3 | Sadler, E. |
| Full | MATH 121 | College Algebra | P | 24353 | A20 | 3 | Sadler, E. |
| Full | MATH 190 | Trig and Pre-Calculus | P | 24357 | A20 | 4 | Delgado, J. |
| Full | MATH 210G | Math Appreciation | P | 24382 | A20 | 3 | Berry, B. |
| Full | MATH 210G | Mathematics Appreciation | P | 24384 | A21 | 3 | Berry, B. |
| Full | MATH 210G | Mathematics Appreciation | P | 24385 | A22 | 3 | Dorrance, M. |
| Full | MATH 210G | Mathematics Appreciation | P | 24386 | A23 | 3 | Sadler, E. |
| 2nd 8 | MATH 210G | Mathematics Appreciation | P | 24387 | A70 | 3 | Berry, B. |
| 2nd 8 | MATH 210G | Mathematics Appreciation | P | 24389 | A71 | 3 | Berry, B. |
| Full | MGT 201G | Introduction to Management | 24196 | A20 | 3 | Mitchell, H. | |
| Full | MKTG 203 | Introduction to Marketing | 24197 | A20 | 3 | Fetters, M. | |
| 1st 8 | MUS 101G | An Introduction to Music | 26754 | A50 | 3 | King, J. | |
| Full | NURS 182 | Legal Ethical Issues in Nursing Practice | 24123 | A20 | 2 | TBA | |
| Full | NURS 272 | Care for the Aging Client | 24126 | A20 | 1 | Fritze, L. | |
| Full | NURS 275 | Pharm Interventions II | 24127 | A20 | 2 | Bolin, K. | |
| Full | OEBM 141 | Intro Medical Electronics- Biomed | IP | 24081 | A20 | 3 | Holmes, S. |
| Full | OEBU 110 | Intoduction to Business | 24198 | A20 | 3 | Holder, L. | |
| Full | OEBU 140 | Principles-Supervision I | 24199 | A20 | 3 | Fetters, M. | |
| Full | OEBU 216 | Business Math | P | 24201 | A20 | 3 | Johnson, S. |
| Full | OEBU 232 | Personal Finance | 24202 | A20 | 3 | TBA | |
| Full | OECS 110 | Introduction to PowerPoint | P | 24285 | A20 | 1 | Kammer, J. |
| 2nd 8 | OECS 110 | Introduction to PowerPoint | P | 24289 | A70 | 1 | Kammer, J. |
| Full | OECS 203 | UNIX Operating System | P | 24284 | A20 | 1 | Eydenberg |
| 1st 8 | OECS 207 | Windows Vista | P | 24276 | A50 | 1 | Elser, G. |
| 2nd 8 | OECS 207 | Windows XP | P | 24275 | A70 | 1 | Elser, G. |
| 2nd 8 | OECS 209 | Computer Graphic MS Paint Word | P | 24277 | A70 | 1 | Elser, G. |
| Full | OECS 211 | MS Word 2007 | P | 24278 | A20 | 3 | Elser, G. |
| 2nd 8 | OECS 211 | MS Word 2007 | P | 24270 | A70 | 3 | Burleson, C. |
| Full | OECS 215 | MS Excel 2007 | P | 24293 | A20 | 3 | Rupe, J. |
| 2nd 8 | OECS 215 | MS Excel 2007 | P | 24271 | A70 | 3 | Burleson, C. |
| Full | OECS 220 | MS Access 2007 | P | 24294 | A20 | 3 | Rupe, J. |
| 2nd 8 | OECS 220 | MS Access 2007 | P | 24272 | A70 | 3 | Burleson, C. |
| 2nd 8 | OECS 255 | Special Topic: Microsoft Publisher | P | 24283 | A70 | 1 | Elser, G. |
| 2nd 8 | OECS 255 | Special Topic: Introduction to Second Life | P | 24290 | A71 | 1 | Kammer, J. |
| 1st 8 | OECS 260 | Introduction to HTML | P | 24291 | A50 | 1 | Kammer, J. |
| 2nd 8 | OECS 260 | Advanced HTML | P | 24292 | A70 | 1 | Kammer, J. |
| 1st 8 | OEFS 112 | Principles of Emergency Services | 24101 | A50 | 3 | Pena, R. | |
| 1st 8 | OEFS 126 | Fire Prevention | 24103 | A50 | 3 | Pena, R. | |
| Full | PHYS 110G | Great Ideas of Physics | 24295 | A20 | 4 | Eydenberg | |
| Full | PHYS 110G | Great Ideas of Physics | 24297 | A21 | 4 | Eydenberg | |
| Full | PHYS 211 | General Physics | P | 24299 | A20 | 3 | Eydenberg |
| Full | PHYS 211 L | General Physics Lab | P | 24301 | A20 | 1 | Eydenberg |
| Full | PHYS 212 | General Physics II | P | 24302 | A20 | 3 | Sadler, E. |
| Full | PHYS 212 L | General Physics II Lab | P | 24303 | A20 | 1 | Sadler, E. |
| Full | PSY 201G | Introduction to Psychology | P | 24545 | A20 | 3 | Forsmann, C. |
| Full | PSY 201G | Introduction to Psychology | P | 24546 | A21 | 3 | Forsmann, C. |
| Full | PSY 201G | Introduction to Psychology | P | 24547 | A22 | 3 | Goodwin, P. |
| Full | PSY 201G | Introduction to Psychology | P | 24548 | A23 | 3 | Goodwin, P. |
| Full | PSY 266 | Applied Psychology | P | 24550 | A20 | 3 | Forsmann, C. |
| Full | S WK 221G | Introduction to Social Welfare | 24552 | A20 | 3 | Brooks, C. | |
| Full | SOC 101G | Introductory Sociology | 24557 | A20 | 3 | Javurek-Hum | |
| Full | SOC 101G | Introductory Sociology | 24558 | A21 | 3 | Hassell, D. | |
| Full | SOC 101G | Introductory Sociology | 24559 | A22 | 3 | Hassell, D. | |
| Full | SOC 101G | Introductory Sociology | 24560 | A23 | 3 | Hassell, D. | |
| Full | SOC 101G | Introductory Sociology | 24561 | A24 | 3 | Hardesty, T. | |
| Full | SOC 201G | Contemporary Social Problems | 24562 | A20 | 3 | Javurek-Hum | |
| Full | SOC 262 | Issues in Death and Dying | 24565 | A20 | 3 | Goodwin, P. | |
| Full | SPAN 111 | Elementary Spanish I | 24569 | A20 | 4 | Gonzalez-G | |
| Full | SPAN 112 | Elementary Spanish II | P | 24575 | A20 | 4 | Rico-Fernan |
| Full | SPAN 211 | Intermediate Spanish I | P | 24577 | A20 | 3 | Rico-Fernan |
| Full | SPAN 212 | Intermediate Spanish II | P | 24579 | A20 | 3 | Rico-Fernan |
| Full | STAT 251 | Statistics Business/Behavioral Sciences | P | 27151 | A20 | 3 | Baldwin, C. |
| Full | STAT 251 | Statistics Business/Behavioral Sciences | P | 27152 | A21 | 3 | Brooks-Williams, C. |
| Full | THTR 101G | Introduction- Theatre | 26826 | A20 | 3 | Breeding, C. | |
| Full | WLSC 110 | Introduction to Natural Resource management | 24178 | A20 | 3 | Frey, J. |
