Online Classes
NMSU-A offers a wide variety of online classes! This page links to listings of all available courses at NMSU-A that can be taken completely online (except where individually noted below) through Canvas, our course management software. Unless otherwise noted, go to learn.nmsu.edu to begin these online classes. Note that online classes are also listed in the overall or the Fall 2012 Class Schedule. Fall 2012 class schedule changes are available to view on the Addendum page.
Spring 2013
- 1st 8-Weeks: January 17 – March 12
- 2nd 8-Weeks: March 13 – May 10
- 16-Weeks: January 17 – May 10
| CRN | SUBJ | NBR | SEC | CR | TITLE |
|---|---|---|---|---|---|
| 20518 | ACCT | 200 | A20 | 3 | A SURVEY OF ACCT |
| 20521 | ACCT | 251 | A20 | 3 | MANAGEMENT ACCOUNTING |
| 27981 | ACCT | 251 | A70 | 3 | MANAGEMENT ACCOUNTING |
| 20525 | ACCT | 252 | A20 | 3 | FINANCIAL ACCOUNTING |
| 29498 | AHS | 120 | A20 | 3 | MEDICAL TERMINOLOGY |
| 29499 | AHS | 120 | A21 | 3 | MEDICAL TERMINOLOGY |
| 20527 | ART | 101G | A20 | 3 | ORIENTATION IN ART |
| 20540 | ART | 101G | A21 | 3 | ORIENTATION IN ART |
| 20544 | ART | 101G | A22 | 3 | ORIENTATION IN ART |
| 20625 | ART | 295G | A50 | 3 | INTRO TO ART HIST I |
| 28609 | ART | 295G | A70 | 3 | INTRO TO ART HIST I |
| 20629 | ART | 296G | A70 | 3 | INTRO TO ART HIST II |
| 23315 | ASTR | 105G | A20 | 4 | THE PLANETS |
| 23317 | ASTR | 105G | A21 | 4 | THE PLANETS |
| 23321 | ASTR | 105G | A22 | 4 | THE PLANETS |
| 23326 | ASTR | 105G | A24 | 4 | THE PLANETS |
| 23330 | ASTR | 110G | A20 | 4 | INTRDN TO ASTRONOMY |
| 23332 | ASTR | 110G | A21 | 4 | INTRDN TO ASTRONOMY |
| 23334 | ASTR | 110G | A22 | 4 | INTRDN TO ASTRONOMY |
| 23345 | ASTR | 110G | A24 | 4 | INTRDN TO ASTRONOMY |
| 20642 | B A | 104 | A20 | 3 | INTRDN TO BUSINESS |
| 20645 | B A | 202 | A20 | 3 | SMALL BSN ENTERPRISE |
| 23526 | BIOL | 101G | A20 | 3 | HUMAN BIOLOGY |
| 30113 | BIOL | 101G | A70 | 3 | HUMAN BIOLOGY |
| 23541 | BIOL | 101GL | A20 | 1 | HUMAN BIOLOGY LAB |
| 30114 | BIOL | 101GL | A70 | 1 | HUMAN BIOLOGY LAB |
| 23553 | BIOL | 111G | A20 | 3 | NAT HISTORY OF LIFE |
| 23557 | BIOL | 111G | A21 | 3 | NAT HISTORY OF LIFE |
| 23574 | BIOL | 111GL | A20 | 1 | NAT HIST LIFE LAB |
| 23576 | BIOL | 111GL | A21 | 1 | NAT HIST LIFE LAB |
| 23586 | BIOL | 211G | A20 | 3 | CELL & ORG BIOL |
| 23596 | BIOL | 211GL | A20 | 1 | CELL/ORG BIOL LAB |
| 23621 | BIOL | 226 | A20 | 4 | HUMAN ANATOMY/PHYS II |
| 27670 | BIOL | 226 | A21 | 4 | HUMAN ANATOMY/PHYS II |
| 20675 | BMGT | 110 | A20 | 3 | INTRODUCTION TO BUSINESS |
| 20676 | BMGT | 140 | A20 | 3 | PRINCIPLES OF SUPERVISION I |
| 20678 | BMGT | 216 | A20 | 3 | BUSINESS MATH |
| 20685 | BMGT | 232 | A20 | 3 | PERSONAL FINANCE |
| 20689 | BMGT | 275 | A20 | 3 | SMALL BUSINESS PLANNING |
| 20691 | BOT | 101 | A50 | 3 | KEYBOARDING BASICS |
| 20692 | BOT | 102 | A70 | 3 | KEYBRDNG BASICS DOC FORMTN |
| 20693 | BOT | 106 | A20 | 3 | BUSINESS MATHEMATICS |
| 20694 | BOT | 110 | A20 | 3 | RECORDS MANAGEMENT |
| 20695 | BOT | 202 | A50 | 3 | KEYBRDNG DOCMNT PRODCTN |
| 20700 | BOT | 205 | A20 | 3 | MICROCMPTR ACCTING I |
| 20712 | BOT | 213 | A70 | 3 | WORD PROCESSING I |
| 20713 | BOT | 214 | A70 | 3 | WORD PROCESSING II |
| 20717 | BOT | 239 | A20 | 3 | PERSONAL DEVELOPMENT |
| 28639 | BOT | 255 | A70 | 2 | SPECIAL TOPICS |
| 28642 | BUSA | 111 | A20 | 3 | BUS IN GLOBAL SOCIETY |
| 21544 | C EP | 110G | A20 | 3 | HUMAN GROWTH/BEHAVIOR |
| 21551 | C EP | 110G | A21 | 3 | HUMAN GROWTH/BEHAVIOR |
| 21556 | C EP | 210 | A20 | 3 | EDUCATIONAL PSY |
| 29131 | C J | 199 | A70 | 3 | SPECIAL TOPICS-C J |
| 21697 | C J | 210 | A20 | 3 | AMER LAW ENFRCMT SYTM |
| 20730 | C S | 110 | A20 | 3 | COMPUTER LITERACY |
| 20735 | C S | 110 | A21 | 3 | COMPUTER LITERACY |
| 20738 | C S | 110 | A22 | 3 | COMPUTER LITERACY |
| 28646 | C S | 110 | A70 | 3 | COMPUTER LITERACY |
| 20756 | C S | 110 | A71 | 3 | COMPUTER LITERACY |
| 23255 | CCDM | 103 N | A20 | 4 | PREALGEBRA |
| 27073 | CCDM | 103 N | A21 | 4 | PREALGEBRA |
| 23268 | CCDM | 114 N | A20 | 4 | ALGEBRA SKILLS |
| 23269 | CCDM | 114 N | A21 | 4 | ALGEBRA SKILLS |
| 23270 | CCDM | 114 N | A22 | 4 | ALGEBRA SKILLS |
| 23378 | CHEM | 110G | A20 | 4 | PRINC & APPL OF CHEM |
| 29219 | CHEM | 110G | A21 | 4 | PRINC & APPL OF CHEM |
| 23382 | CHEM | 111G | A20 | 4 | GENERAL CHEMISTRY I |
| 20782 | CMT | 115 | A20 | 3 | PHOTOGRAPHY/IMAGING |
| 21816 | COLL | 101 | A20 | 3 | COLLEGE/LIFE SUCCESS |
| 23390 | E S | 110G | A20 | 4 | INTRO ENVIRON SCI |
| 29516 | E T | 125 | A20 | 3 | INTRO TO RENEWABLE ENERGY |
| 28673 | E T | 153 | A20 | 3 | INTRO TO COMPUTER NETWORKS |
| 28675 | E T | 230 | A20 | 3 | INTRO TO SERVO SYSTEMS |
| 29517 | E T | 277 | A20 | 3 | FUND NETWORK COMM II |
| 28677 | E T | 284 | A20 | 3 | SOFTWARE PC MAINTENANCE |
| 20902 | E T | 286 | A20 | 3 | FUNDAMNTLS OF SECURITY |
| 29869 | E T | 290 | A20 | 3 | NETWORK WIRELESS COMM |
| 20909 | E T | 291 | A20 | 3 | PC FORENSICS |
| 21859 | ECED | 115 | A20 | 3 | CHLD GWTH, DEV & LRNG |
| 21861 | ECED | 125 | A20 | 2 | HEALTH,SAFETY & NUTR |
| 29148 | ECED | 235 | A20 | 3 | INTRO LANG, LIT, RDG |
| 21865 | ECED | 265 | A20 | 3 | GUIDING YOUNG CHILDREN |
| 20912 | ECON | 201G | A20 | 3 | INTRN TO ECONOMICS |
| 28667 | ECON | 201G | A21 | 3 | INTRN TO ECONOMICS |
| 20917 | ECON | 251G | A20 | 3 | PRNCPLS OF MACROECONS |
| 20918 | ECON | 251G | A50 | 3 | PRNCPLS OF MACROECONS |
| 20923 | ECON | 252G | A20 | 3 | PRNCPLS OF MICROECONS |
| 20927 | ECON | 252G | A70 | 3 | PRNCPLS OF MICROECONS |
| 21866 | EDUC | 181 | A20 | 1 | FIELD EXPERIENCE I |
| 21867 | EMD | 101 | A20 | 1 | FRESHMAN ORIENTATION |
| 21869 | EMD | 250 | A20 | 2 | INTRDN TO EDUCATION |
| 21883 | ENGL | 111G | A20 | 4 | RHETORIC/COMPOSITION |
| 21894 | ENGL | 218G | A20 | 3 | TCHNCL & SCNTFC CMNCTN |
| 21895 | ENGL | 220G | A20 | 3 | INTRO CREATIVE WRITING |
| 30089 | ENGL | 220G | A70 | 3 | INTRO CREATIVE WRITING |
| 21898 | GEOG | 112G | A20 | 3 | WORLD REGIONAL GEOG |
| 21899 | GEOG | 112G | A21 | 3 | WORLD REGIONAL GEOG |
| 23402 | GEOL | 111G | A20 | 4 | SURVEY OF GEOLOGY |
| 23403 | GEOL | 111G | A21 | 4 | SURVEY OF GEOLOGY |
| 23404 | GEOL | 111G | A22 | 4 | SURVEY OF GEOLOGY |
| 29224 | GEOL | 111G | A23 | 4 | SURVEY OF GEOLOGY |
| 23407 | GEOL | 111G | A24 | 4 | SURVEY OF GEOLOGY |
| 21933 | GER | 111 | A20 | 4 | ELEMENTARY GERMAN I |
| 21935 | GER | 112 | A20 | 4 | ELEMENTARY GERMAN II |
| 21937 | GER | 212 | A20 | 3 | INTERMED GERMAN II |
| 21939 | GOVT | 100G | A20 | 3 | AMER NATIONAL GOVT |
| 30051 | GOVT | 110G | A20 | 3 | INTRDN-POLITICAL SCI |
| 21943 | HIST | 102G | A20 | 3 | MODERN EUROPE |
| 30046 | HIST | 102G | A21 | 3 | MODERN EUROPE |
| 23633 | HL S | 150G | A20 | 3 | PERSONAL HLTH & WELLNESS |
| 23636 | HNDS | 251 | A20 | 3 | HUMAN NUTRITION |
| 23639 | HNDS | 251 | A21 | 3 | HUMAN NUTRITION |
| 23277 | MATH | 112G | A20 | 3 | FUND ELEM MATH II |
| 23282 | MATH | 120 | A20 | 3 | INTERMEDIATE ALGEBRA |
| 23283 | MATH | 120 | A21 | 3 | INTERMEDIATE ALGEBRA |
| 27821 | MATH | 120 | A22 | 3 | INTERMEDIATE ALGEBRA |
| 30074 | MATH | 120 | A23 | 3 | INTERMEDIATE ALGEBRA |
| 23287 | MATH | 121G | A20 | 3 | COLLEGE ALGEBRA |
| 26214 | MATH | 121G | A21 | 3 | COLLEGE ALGEBRA |
| 23288 | MATH | 142G | A20 | 3 | BUS/BIOL CALCULUS I |
| 26215 | MATH | 190G | A20 | 4 | TRIG AND PRE-CALCULUS |
| 23292 | MATH | 210G | A20 | 3 | MATH APPRECIATION |
| 23293 | MATH | 210G | A21 | 3 | MATH APPRECIATION |
| 29242 | MATH | 210G | A70 | 3 | MATH APPRECIATION |
| 28679 | MGT | 201 | A20 | 3 | INTRDN TO MANAGEMENT |
| 20981 | MKTG | 203 | A20 | 3 | INTRO TO MKTG |
| 20983 | MUS | 101G | A20 | 3 | AN INTRDN TO MUSIC |
| 20984 | MUS | 101G | A50 | 3 | AN INTRDN TO MUSIC |
| 20985 | MUS | 101G | A70 | 3 | AN INTRDN TO MUSIC |
| 29500 | NURS | 182 | A20 | 2 | LGL ETHCL ISSUES NRS PRC |
| 29501 | NURS | 272 | A20 | 1 | CARE FOR AGING CLIENT |
| 29519 | OEBM | 211 | A20 | 1 | CBET EXAM PREP |
| 21096 | OECS | 110 | A70 | 1 | INTRO TO POWERPOINT |
| 21097 | OECS | 125 | A20 | 3 | OPERATING SYSTEMS |
| 28799 | OECS | 209 | A70 | 1 | CMPTER GRPHC ARTS |
| 21273 | OECS | 211 | A70 | 3 | WORDPRCSNG APPLICATIONS |
| 21485 | OECS | 215 | A70 | 3 | SPRDSHT APPLCTNS |
| 21490 | OECS | 255 | A20 | 3 | SPECIAL TOPICS |
| 21493 | OECS | 260 | A70 | 1 | HTML |
| 23300 | PHYS | 110G | A20 | 4 | GREAT IDEAS PHYSICS |
| 23305 | PHYS | 211G | A20 | 3 | GENERAL PHYS |
| 23308 | PHYS | 211GL | A20 | 1 | GEN PHYSICS I LAB |
| 23311 | PHYS | 212G | A20 | 3 | GENERAL PHYSICS II |
| 23313 | PHYS | 212GL | A20 | 1 | GENERAL PHYSICS II LAB |
| 29177 | PL S | 200 | A70 | 2 | LGL ETHICS FOR PARALEGAL |
| 29181 | PL S | 274 | A20 | 3 | LGL RSCH/WRT PRLGL I |
| 29182 | PL S | 277 | A70 | 3 | FMLY LAW PARALEGAL |
| 22820 | PSY | 201G | A20 | 3 | INTRDN-PSYCHOLOGY |
| 22855 | SOC | 101G | A20 | 3 | INTRDRY SOCIOLOGY |
| 23063 | SPAN | 111 | A50 | 4 | ELEMENTARY SPANISH I |
| 23066 | SPAN | 112 | A70 | 4 | ELEMENTARY SPANISH II |
| 29209 | SPAN | 211 | A50 | 3 | INTRMED SPANISH I |
| 29210 | SPAN | 212 | A70 | 3 | INTRMED SPANISH II |
| 23295 | STAT | 251G | A20 | 3 | STAT-BSN/BHVRL SCNCS |
| 23296 | STAT | 251G | A21 | 3 | STAT-BSN/BHVRL SCNCS |
| 21498 | THTR | 101G | A20 | 3 | WORLD OF THEATRE |
| 21499 | THTR | 101G | A21 | 3 | WORLD OF THEATRE |
















