Online Classes
NMSU-A offers a wide variety of online classes! This page links to listings of all available courses at NMSU-A that can be taken completely online (except where individually noted below) through WebCT, our course management software. Unless otherwise noted, go to salsa.nmsu.edu to begin these online classes. Note that online classes are also listed in the overall Summer 2009 (PDF, 3.5 MB) and Fall 2009 (PDF, 4.9 MB) Class Schedules. For required textbooks, please see the Textbook Listings page.
Summer 2009
- Summer 1st 5-Weeks (1st 5), May 28 - July 2, 2009
- Summer 2nd 5-Weeks (2nd 5), July 6 - August 7, 2009
- Summer 10-Week Session (Full), May 28 - August 7, 2009
- In the starred column (*), “I” means Instructor Approval Required, “P” means there is a Prerequisite
- Sort by column by clicking on a column header
Online Classes, Summer 2009
| Term | Dept/No | Course Title | * | CRN | Sec | Cr | Instructor |
|---|---|---|---|---|---|---|---|
| Full | ACCT 200 | A Survey of Accounting | 24460 | A20 | 3 | Cook, S. | |
| Full | ART 101G | Orientation in Art | 24481 | A20 | 3 | Brown, E. | |
| 1st 5 | ART 294 | Special Topic: Advanced Ceramics | I | 24486 | A50 | 3 | Yancey, B. |
| 1st 5 | ASTR 105G | The Planets | 24413 | A50 | 4 | Pan Kaike | |
| 2nd 5 | ASTR 105G | The Planets | 24414 | A70 | 4 | Bizyaev, D. | |
| 1st 5 | ASTR 110G | Introduction to Astronomy | 24415 | A50 | 4 | Dooling, D. | |
| Full | B A 104 | Introduction to Business | 24461 | A20 | 3 | Pevtsova, E. | |
| Full | BIOL 101G | Human Biology | 24428 | A20 | 3 | Smith, J. | |
| Full | BIOL 101GL | Human Biology Lab | 24429 | A20 | 1 | Smith, J. | |
| 2nd 5 | BIOL 111G | Natural History of Life | 24434 | A70 | 3 | Morales, M. | |
| 2nd 5 | BIOL 111GL | Natural History of Life Lab | P | 24435 | A70 | 1 | Morales, M. |
| Full | BIOL 211G | Cell & Org Biology | P | 24430 | A20 | 3 | Smith, J. |
| Full | BIOL 211GL | Cell & Org Biology Lab | P | 24431 | A20 | 1 | Smith, J. |
| Full | BIOL 221 | Introduction to Microbiology | P | 24432 | A20 | 3 | Carlson, S. |
| 1st 5 | BOT 101 | Keyboarding basics | 24478 | A50 | 3 | Chestnut | |
| Full | BOT 106 | Business Mathematics | P | 24477 | A20 | 3 | Johnson, S. |
| 2nd 5 | BOT 214 | Word Processing II | P | 24479 | A70 | 3 | Johnson, S. |
| Full | BUSA 111 | Bus in Global Society | P | 24467 | A20 | 3 | Fetters, M. |
| 2nd 5 | C J 210 | American law enforcement system | 24490 | A70 | 3 | Mendez, B. | |
| Full | C J 230 | Intrn to Corrections | 24487 | A01 | 3 | Whiteley | |
| Full | C S 110G | Computer Literacy | 24453 | A20 | 3 | Crespo de | |
| 1st 5 | C S 110G | Computer Literacy | 24452 | A50 | 3 | Wolf, A. | |
| Full | CCDM 114 N | Algebra Skills | P | 24441 | A20 | 4 | Anderson |
| 1st 5 | COMM 265G | Principles of Human Communication | 24536 | A50 | 3 | Gallagher | |
| 2nd 5 | COMM 285 | Survey of Communication Theory | 25044 | A70 | 3 | Gallagher | |
| Full | ECON 201G | Introduction to Economics | 24468 | A20 | 3 | TBA | |
| Full | ECON 215G | Prncpls of Macroecons | 24469 | A20 | 3 | Baldwin, C. | |
| Full | ECON 252G | Prncpls of Microecons | 24470 | A20 | 3 | Baldwin, C. | |
| 2nd 5 | ENGL 203G | Business & Prof Communication | P | 24542 | A70 | 3 | McNeel, R. |
| 2nd 5 | ENGL 218G | Technical & Scntfc Communication | P | 24543 | A70 | 3 | Allred, T. |
| 2nd 5 | ENGL 218G | Technical & Scntfc Communication | P | 24544 | A71 | 3 | Allred, T. |
| 1st 5 | ENGL 235 | NAR:Principles of story/media Note: Same as CMI 235 |
P | 24545 | A50 | 3 | Roark-Diehl |
| Full | GEOG 112G | World Regional Geography | 24546 | A20 | 3 | Hardesty, T. | |
| Full | GEOL 111G | Survey of Geology | 24418 | A20 | 4 | Ensenat, K. | |
| 1st 5 | GEOL 111G | Survey of Geology | 24417 | A50 | 4 | McClinton | |
| 2nd 5 | GEOL 111G | Survey of Geology | 24419 | A70 | 4 | May, S. | |
| Full | GER 111 | Elementary German I | 24547 | A20 | 4 | Devargas, S. | |
| Full | GER 112 | Elementary German II | P | 24548 | A20 | 4 | Devargas, S. |
| 1st 5 | GOVT 110G | Introduction-Political Sci | 24549 | A50 | 3 | Lopez, K. | |
| 1st 5 | HIST 102G | Modern Europe | 24550 | A50 | 3 | Haley, J. | |
| 2nd 5 | HIST 102G | Modern Europe | 24551 | A70 | 3 | Haley, J. | |
| 2nd 5 | HIST 269 | Special Topic: Hist-Am Curr Events | 24553 | A70 | 3 | Lopez, K. | |
| Full | MATH 107 | Special Topic: Pre-Math Place Exam | 24446 | A20 | 2 | Spears, J. | |
| 2nd 5 | MATH 210G | Math Appreciation | 24449 | A70 | 3 | Berry, B. | |
| 2nd 5 | MATH 210G | Math Appreciation | 24450 | A71 | 3 | Berry, B. | |
| Full | MGT 201G | Introduction to Management | 24471 | A20 | 3 | Mitchell, H. | |
| Full | MGT 201G | Introduction to Management | 24472 | A21 | 3 | Dutton, S. | |
| Full | MKTG 203 | Intro to Marketing | 24473 | A20 | 3 | Holder, L. | |
| 2nd 5 | MUS 101G | An Introduction to Music | 24492 | A70 | 3 | King, J. | |
| Full | OEBU 110 | Introduction to Business | 24466 | A20 | 3 | Pevtsova, E. | |
| Full | OEBU 140 | Prcnpls-Supervision I | 24475 | A20 | 3 | Gutierrez, V. | |
| Full | OEBU 210 | Marketing | P | 24474 | A20 | 3 | Holder, L. |
| Full | OEBU 216 | Business Math | P | 24476 | A20 | 3 | Johnson, S. |
| 2nd 5 | OECS 110 | Intro to Powerpoint | P | 24458 | A70 | 1 | Kammer, J. |
| 1st 5 | OECS 215 | MS Excel 2007 | P | 24456 | A50 | 3 | Burleson, C. |
| 1st 5 | OECS 220 | MS Access 2007 | P | 24457 | A50 | 3 | Burleson, C. |
| 2nd 5 | OECS 260 | Intro to HTML | P | 24459 | A70 | 1 | Kammer, J. |
| 1st 5 | PHYS 110G | Great Ideas Physics | P | 24420 | A50 | 4 | Eydenberg |
| 2nd 5 | PHYS 211 | General Physics | P | 24421 | A70 | 3 | Eydenberg |
| 2nd 5 | PHYS 211L | General Physics I Lab | P | 24422 | A70 | 1 | Eydenberg |
| 2nd 5 | PHYS 212 | General Physics II | P | 24423 | A70 | 3 | Sadler, E. |
| 2nd 5 | PHYS 212L | General Physics II Lab | P | 24424 | A70 | 1 | Sadler, E. |
| 1st 5 | PSY 201G | Introduction to Psychology | P | 24559 | A50 | 3 | Goodwin, P. |
| 1st 5 | PSY 201G | Introduction to Psychology | P | 24560 | A51 | 3 | Forsmann |
| 2nd 5 | PSY 201G | Introduction to Psychology | P | 24561 | A70 | 3 | Patton, J. |
| Full | S WK 221G | Introduction to Social Welfare | 24562 | A20 | 3 | Brooks, C. | |
| 1st 5 | SOC 101G | Intrdry Sociology | 24563 | A50 | 3 | Javurek-H. | |
| 2nd 5 | SOC 101G | Intrdry Sociology | 24564 | A70 | 3 | Hassell, D. | |
| 1st 5 | SPAN 211 | Intrmed Spanish I | P | 24569 | A50 | 3 | Rico-Fern |
| 2nd 5 | SPAN 212 | Intrmed Spanish II | P | 24570 | A70 | 3 | Gonzalez |
| 2nd 5 | THTR 101G | Introduction-Theatre | 24510 | A70 | 3 | Breding, C. |
Fall 2009
- Fall 1st 8-Weeks Session (1st 8), August 20 - October 9, 2009
- Fall 2nd 8-Week Session (2nd 8), October 12 - December 9, 2009
- Full Fall 16-Week Session (Full), August 20 - December 11, 2009
- In the starred column (*), “I” means Instructor Approval Required, “P” means there is a Prerequisite
- Sort by column by clicking on a column header
Online Classes, Fall 2009
| Term | Dept/No | Course Title | * | CRN | Sec | Cr | Instructor |
|---|---|---|---|---|---|---|---|
| Full | ACCT 200 | A Survey of Accounting | P | 43615 | A20 | 3 | Drake, M. |
| Full | ACCT 251 | Management Accounting | 40590 | A20 | 3 | Cook, S. | |
| Full | ACCT 252 | Financial Accounting | P | 40592 | A20 | 3 | Cook, S. |
| Full | AG E 236 | Agribus Mgt Principle | 40781 | A20 | 3 | Hawkes, G. | |
| Full | AG E 250 | Computer Applications in AG | 40782 | A20 | 3 | TBA | |
| 2nd 8 | AG E 250 | Computer Applications in AG | 40783 | A70 | 3 | TBA | |
| Full | ANTH 118 | Introduction to Historic Preservation Note: Synchronous; Online in Second life |
40255 | A20 | 3 | Eidenbach | |
| Full | ART 101 G | Orientation in Art | 41223 | A20 | 3 | Brown, E. | |
| 1st 8 | ART 101G | Orientation in Art Note: iPod and Web Based |
41231 | A50 | 3 | Adams, J. | |
| Full | ASTR 105G | The Planets | 40883 | A20 | 4 | Pevtsov, A. | |
| Full | ASTR 105G | The Planets | 40884 | A21 | 4 | Pevtsov, A. | |
| Full | ASTR 105G | The Planets | 40885 | A22 | 4 | Pan Kaike | |
| Full | ASTR 105G | The Planets | 40886 | A23 | 4 | Pan Kaike | |
| Full | ASTR 105G | The Planets | 40887 | A24 | 4 | TBA | |
| Full | ASTR 110G | Introduction to Astronomy | 41032 | A20 | 4 | Dooling, D. | |
| Full | ASTR 110G | Introduction to Astronomy | 41033 | A21 | 4 | Dooling, D. | |
| Full | ASTR 110G | Introduction to Astronomy | 41034 | A22 | 4 | Bizyaev, D. | |
| Full | ASTR 110G | Introduction to Astronomy | 41035 | A23 | 4 | May, S. | |
| Full | ASTR 110G | Introduction to Astronomy | 41036 | A24 | 4 | Ensenat, K. | |
| Full | ASTR 110G | Introduction to Astronomy | 41037 | A25 | 4 | Cravens, D. | |
| 2nd 8 | ASTR 110G | Introduction to Astronomy | 41063 | A70 | 4 | Snedden, S. | |
| Full | B A 104 | Introduction to Business | 40594 | A20 | 3 | Dutton, S. | |
| Full | BCIS 110 | Introduction to Computerized Info Sys | 40784 | A20 | TBA | ||
| 2nd 8 | BCIS 110 | Introduction to Computerized Info Sys | 40785 | A70 | TBA | ||
| Full | BIOL 101G | Human Biology | 41154 | A21 | 3 | Smith, J. | |
| Full | BIOL 101G | Human Biology | 41156 | A21 | 3 | Smith, J. | |
| Full | BIOL 101G | Human Biology Lab | 41155 | A20 | 1 | Smith, J. | |
| Full | BIOL 101G | Human Biology Lab | 41157 | A21 | 1 | Smith, J. | |
| Full | BIOL 111G | Natural History of Life | 41160 | A20 | 3 | Smith, J. | |
| Full | BIOL 111G | Natural History of Life | 41161 | A21 | 3 | Morales, M. | |
| Full | BIOL 111G | Natural History of Life | 41167 | A22 | 3 | Whiteman | |
| Full | BIOL 111G | Natural History of Life Lab | 41165 | A20 | 1 | Smith, J. | |
| Full | BIOL 111G | Natural History of Life Lab | 41166 | A21 | 1 | Morales, M. | |
| Full | BIOL 111G | Natural History of Life Lab | 41168 | A22 | 1 | Whiteman | |
| Full | BIOL 211G | Cell & Org Biology | P | 41172 | A20 | 3 | Smith, J. |
| Full | BIOL 211G | Cell & Org Biology Lab | P | 41171 | A20 | 1 | Smith, J. |
| Full | BIOL 253 | Human Anatomy | P | 41178 | A20 | 4 | Morales, M. |
| Full | BOT 106 | Business Mathematics | P | 40615 | A20 | 3 | TBA |
| Full | BOT 110 | Record Management | 40631 | A20 | 3 | TBA | |
| Full | BOT 203 | Office Equipment/Prcdrs I | P | 40633 | A20 | 3 | Bryant-Gonzales |
| Full | BOT 205 | Mic Acct I: Quickbooks Pro | P | 40634 | A20 | 3 | Drake, Mary |
| Full | BOT 206 | Mic Acct II: Peachtree | P | 40638 | A20 | 3 | Drake, Mary |
| 2nd 8 | BOT 208 | Medical Office Procedures | P | 40645 | A70 | 3 | Johnson, S. |
| 2nd 8 | BOT 213 | Word Processing I | P | 40642 | A70 | 3 | Burleson, C. |
| Full | BOT 249 | CPT Coding I | P | 43635 | A20 | 3 | Shoemaker |
| Full | BOT 259 | CPT Coding II | P | 43638 | A20 | 3 | Shoemaker |
| Full | BUSA 111 | Business in Global Society | 40598 | A20 | 3 | Holder, L. | |
| Full | C EP 110G | Human Growth/Behavior | 40259 | A20 | 3 | Deinert, J. | |
| 1st 8 | C J 101G | Introduction to Criminal Justice | 41273 | A50 | Mendez, B. | ||
| 2nd 8 | C J 199 | Issues in Domestic Violence | 41277 | A70 | 3 | Keith, M. | |
| Full | C S 110 | Computer Literacy | 40795 | A20 | 3 | Reed, M. | |
| Full | C S 110 | Computer Literacy | 40796 | A21 | 3 | Wolf, Angie | |
| Full | C S 110 | Computer Literacy | 40797 | A22 | 3 | Crespo de | |
| Full | C S 110 | Computer Literacy | 40798 | A23 | 3 | TBA | |
| 2nd 8 | C S 110 | Computer Literacy | 40800 | A70 | 3 | Elser, G. | |
| 2nd 8 | C S 110 | Computer Literacy | 40801 | A71 | 3 | Reed, M. | |
| 2nd 8 | C S 110 | Computer Literacy | 40802 | A72 | 3 | Wolf, Angie | |
| 2nd 8 | C S 110 | Computer Literacy | 40803 | A73 | 3 | TBA | |
| Full | CCDM 103 N | PreAlgebra | P | 40695 | A20 | 4 | Anderson, K. |
| Full | CCDM 114 N | Algebra Skills | P | 40735 | A20 | 4 | Wedig, L. |
| Full | CCDM 114 N | Algebra Skills | P | 40736 | A21 | 4 | Anderson, K. |
| Full | CHEM 111G | General Chemistry I | P | 41207 | A20 | 4 | Boyer, C. |
| Full | CHEM 112G | General Chemistry II | P | 41210 | A20 | 4 | Boyer, C. |
| Full | CMT 130 | Web Design I | 40805 | A20 | 3 | Rupe, J. | |
| Full | COMM 265G | Prncpls of Human Communication | 40331 | A20 | 3 | Galagher | |
| Full | COMM 265G | Prncpls of Human Communication | 40332 | A21 | 3 | Holder, L. | |
| Full | COMM 265G | Prncpls of Human Communication | 40335 | A22 | 3 | TBA | |
| Full | COMM 291 | Special Topic: CyberComm Note: Synchronous; online in Second Life |
40338 | A20 | 3 | Wakkinen | |
| Full | E S 110G | Introduction to Environmental Science | 41211 | A20 | 4 | Urquidi, L. | |
| Full | E S 110G | Introduction to Environmental Science | 41212 | A21 | 4 | Urquidi, L. | |
| Full | E T 153 | Introduction to Computer Networks | 41288 | A20 | 3 | Holmes, S. | |
| Full | E T 200 | Special Topic: Introduction to Solar Energy For registration information email SHOLMES@NMSUA.NMSU.EDU |
43777 | A20 | 3 | TBA | |
| Full | E T 273 | Fund Network Comm I | P | 41298 | A20 | 3 | Mitchell, R. |
| Full | E T 285 | Principles of Security | P | 41303 | A20 | 3 | Placencio |
| Full | E T 290 | Network Wireless Communication | P | 41304 | A20 | 3 | Mitchell, R. |
| Full | ECED 115 | Child Growth, Development, and Learning | 40339 | A20 | 3 | Hill, J. | |
| Full | ECON 201G | Introduction to Economics | 40601 | A20 | 3 | TBA | |
| Full | ECON 251G | Prncpls of Macroecons | 40603 | A20 | 3 | Baldwin, C. | |
| Full | ECON 252G | Prncpls of Microecons | 40604 | A20 | 3 | Baldwin, C. | |
| Full | ECON 252G | Prcnpls of Microecons | 40605 | A21 | 3 | Baldwin, C. | |
| Full | EMD 250 | Introduction to Education | 40347 | A20 | 2 | Wolf, A. | |
| Full | ENGL 111G | Rhetoric/Composition | P | 40406 | A20 | 4 | Grundhoffer |
| Full | ENGL 203G | Business& Professional Communication | P | 40411 | A20 | 3 | Allred, T. |
| Full | ENGL 218G | Technical & Scntfc Communication | P | 40445 | A20 | 3 | McNeel, R. |
| Full | ENGL 299 | Special Topic: Hist/Lit- Trojan War | P | 40452 | A20 | 3 | Haley, J. |
| Full | FIN 210 | Fincl Planning/Investment | 40608 | A20 | 3 | Dutton, S. | |
| Full | GEOG 112G | World Regional Geography | 40468 | A20 | 3 | Hardesty, T. | |
| Full | GEOG 112G | World Regional Geography | 40471 | A21 | 3 | Hardesty, T. | |
| Full | GEOL 111G | Survey of Geology | 41139 | A20 | 4 | McClinton, J. | |
| Full | GEOL 111G | Survey of Geology | 41140 | A21 | 4 | McClinton, J. | |
| Full | GEOL 111G | Survey of Geology | 41141 | A22 | 4 | May, S. | |
| Full | GEOL 111G | Survey of Geology | 41142 | A23 | 4 | Ensenat, K. | |
| Full | GEOL 111G | Survey of Geology | 41143 | A24 | 4 | TBA | |
| Full | GER 111 | Elementary German I | 40473 | A20 | 4 | Devargas | |
| Full | GER 112 | Elementary German II | 40475 | A20 | 4 | Devargas | |
| Full | GER 211 | Intermediate German I | P | 40477 | A20 | 3 | Devargas |
| Full | GER 212 | Intermediate German II | P | 40479 | A20 | 3 | Devargas |
| Full | GOVT 110G | Introduction- Political Science | 40481 | A20 | 3 | Lopez, K. | |
| Full | HIST 102G | Modern Europe | 40484 | A20 | 3 | Haley, J. | |
| Full | HIST 102G | Modern Europe | 40485 | A21 | 3 | Haley, J. | |
| Full | HIST 261 | New Mexico History | 40492 | A20 | 3 | Eidenbach | |
| Full | HIST 269 | Special Topic: Hist/Lit-Trojan War | 40492 | A20 | 3 | Haley, J. | |
| Full | HIST 269 | Aspects- Mexican Revolution | 40458 | A21 | 3 | Gonzalez | |
| Full | HIST 269 | Special Topic: German History/Culture Web based: Taught in German |
40494 | A22 | 1 | Devargas, S. | |
| Full | HL S 150G | Personal Health & Wellness | 41215 | A20 | 3 | Trapp, C. | |
| Full | HNFS 251 | Human Nutrition | 41216 | A20 | 3 | Trapp, C. | |
| Full | MATH 107 | Special Topic: Study Skills | P | 40746 | A20 | 2 | Johnson, K. |
| 2nd 8 | MATH 107 | Special Topic: Study Skills | P | 40747 | A70 | 2 | Spears, J. |
| Full | MATH 111 | Fund Elem Math I | P | 40749 | A20 | 3 | Berry, B. |
| 1st 8 | MATH 111 | Fund Elem Math I | P | 40750 | A50 | 3 | Berry, B. |
| Full | MATH 112G | Fund Elem Math II | P | 43755 | A20 | 3 | Berry, B. |
| 2nd 8 | MATH 112G | Fund Elem Math II | P | 40751 | A70 | 3 | Berry, B. |
| Full | MATH 120 | Intermediate Algebra | P | 40756 | A20 | 3 | Delgado, J. |
| Full | MATH 120 | Intermediate Algebra | P | 40757 | A21 | 3 | Sadler, E. |
| Full | MATH 121G | College Algebra | P | 40761 | A20 | 3 | Delgado, J. |
| Full | MATH 121G | College Algebra | P | 40762 | A21 | 3 | Sadler, E. |
| Full | MATH 210G | Math Appreciation | P | 40772 | A20 | 3 | Dorrance |
| Full | MATH 210G | Math Appreciation | P | 40773 | A21 | 3 | Berry, B. |
| 2nd 8 | MATH 210G | Math Appreciation | P | 40775 | A70 | 3 | Dorrance |
| 2nd 8 | MATH 210G | Math Appreciation | P | 40776 | A71 | 3 | Berry, B. |
| Full | MGT 201 | Introduction to Management | 40609 | A20 | 3 | Mitchell, H. | |
| Full | MGT 201 | Introduction to Management | 40610 | A21 | 3 | Guiterrez, V. | |
| 1st 8 | MUS 101G | An Introduction to Music | 41307 | A50 | 3 | King, J. | |
| Full | NURS 150 | Medical Terminology | 41312 | A20 | 3 | Alterson, R. | |
| Full | NURS 182 | Legal Ethical Issues Nrs Prc | ** | 41322 | A20 | 2 | Bolin, K. |
| Full | NURS 272 | Care for the Aging Cliect | ** | 41325 | A20 | 1 | Fritze, L. |
| Full | OEBM 140 | Human Biol-Biomed Tech | 41456 | A20 | 3 | Holmes, S. | |
| Full | OEBM 240 | Introduction to Radiography Sys | IP | 41467 | A20 | 3 | Holmes, S. |
| Full | OEBU 110 | Introduction to Business | 40595 | A20 | 3 | Dutton, S. | |
| Full | OEBU 140 | Prncpls-Supervision I | 40612 | A20 | 3 | Fetters, M. | |
| Full | OEBU 216 | Business Math | P | 40614 | A20 | 3 | TBA |
| Full | OEBU 232 | Personal Finance | 40617 | A20 | 3 | Pevtsova, E. | |
| Full | OEBU 255 | Special Topic: Commerical Lending | 40618 | A20 | 3 | McKay, M. | |
| Full | OECS 110 | Introduction to Power Point | P | 40810 | A20 | 1 | Kammer, J. |
| 2nd 8 | OECS 110 | Introduction to Power Point | P | 40811 | A70 | 1 | Kammer, J. |
| Full | OECS 125 | Operating Systems | P | 40813 | A20 | 3 | Rupe, J. |
| Full | OECS 203 | UNIX Operating Syste | P | 40814 | A20 | 1 | Eydenberg |
| 1st 8 | OECS 207 | Windows Vista | P | 40815 | A50 | 1 | Elser, G. |
| 2nd 8 | OECS 209 | Computer Graphic: MS Paint, Word | P | 40868 | A70 | 1 | Elser, G. |
| Full | OECS 211 | MS Word 2007 | P | 40869 | A20 | 3 | Elser, G. |
| Full | OECS 215 | MS Excel 2007 | P | 40872 | A20 | 3 | Rupe, J. |
| 2nd 8 | OECS 215 | MS Excel 2007 | P | 40874 | A70 | 3 | Burleson, C. |
| Full | OECS 220 | MS Access 2007 | P | 40876 | A20 | 3 | Rupe, J. |
| 2nd 8 | OECS 220 | MS Access 2007 | P | 40877 | A70 | 3 | Burleson, C. |
| 1st 8 | OECS 260 | Introduction to HTML | P | 40880 | A50 | 1 | Kammer, J. |
| 2nd 8 | OECS 260 | Advanced HTML | P | 40881 | A70 | 1 | Kammer, J. |
| 2nd 8 | OEFS 130 | Firefighter Safety | 41512 | A70 | 3 | Pena, R. | |
| 2nd 8 | OEFS 217 | Wildland-Urban S-215 | P | 41514 | A70 | 3 | Pena, R. |
| Full | PHYS 110G | Great Ideas Physics | 41144 | A20 | 4 | Eydenberg | |
| Full | PHYS 110G | Great Ideas Physics | 41145 | A21 | 4 | Eydenberg | |
| Full | PHYS 211G | General Physics I | P | 41146 | A20 | 3 | Eydenberg |
| Full | PHYS 211GL | General Physics I Lab | P | 41147 | A21 | 1 | Eydenberg |
| Full | PHYS 212 | General Physics II | P | 41148 | A20 | 3 | Sadler, E. |
| Full | PHYS 212L | General Physics II Lab | P | 41149 | A20 | 1 | Sadler, E. |
| Full | PSY 201G | Introduction to Psychology | P | 40529 | A20 | 3 | Forsmann |
| Full | PSY 201G | Introduction to Psychology | P | 40530 | A21 | 3 | Forsmann |
| Full | PSY 201G | Introduction to Psychology | P | 40531 | A22 | 3 | Goodwin, P. |
| Full | PSY 201G | Introduction to Psychology | P | 40532 | A23 | 3 | Goodwin, P. |
| Full | S WK 221G | Introduction to Social Work | 40534 | A20 | 3 | Brooks, C. | |
| Full | S WK 221G | Introduction to Social Work | 40535 | A21 | 3 | Brooks, C. | |
| Full | SOC 101G | Introductory Sociology | 40540 | A20 | 3 | Javurek-Hu | |
| Full | SOC 101G | Introductory Sociology | 40541 | A21 | 3 | Hassell, D. | |
| Full | SOC 101G | Introductory Sociology | 40542 | A22 | 3 | Hassell, D. | |
| Full | SOC 101G | Introductory Sociology | 40565 | A23 | 3 | Hassell, D. | |
| Full | SOC 101G | Introductory Sociology | 40566 | A24 | 3 | Hardesty, T. | |
| Full | SOC 201G | Cntmpry Social Problems | 40567 | A20 | 3 | Javurek-Hu | |
| Full | SOC 262 | Issues in Death and Dying | 40569 | A20 | 3 | Goodwin, P. | |
| Full | SOC 263 | Human Sexuality | 40570 | A20 | 3 | Forsmann | |
| Full | SPAN 111 | Elementary Spanish I | 40581 | A20 | 4 | Rico-Fernan | |
| Full | SPAN 112 | Elementary Spanish II | P | 40584 | A20 | 4 | Rico-Fernan |
| Full | SPAN 211 | Intermediate Spanish I | P | 40586 | A20 | 3 | Rico-Fernan |
| Full | SPAN 212 | Intermediate Spanish II | P | 40587 | A20 | 3 | Rico-Fernan |
| Full | STAT 251G | Stat-Bsn/Bhvrl Scncs | P | 40779 | A20 | 3 | TBA |
| Full | STAT 251G | Stat-Bsn/Bhvrl Scncs | P | 40780 | A21 | 3 | TBA |
| Full | THTR 101G | Introduction- Theatre | 41544 | A20 | 3 | Breding, C. | |
| Full | WLSC | Introduction to Nat Resource Management | 41218 | A20 | 3 | Frey, J. |
