Online Classes
Related Links
NMSU-A offers a wide variety of online classes! This page links to listings of all available courses at NMSU-A that can be taken completely online (except where individually noted below) through Blackboard, our course management software. Unless otherwise noted, go to learn.nmsu.edu to begin these online classes. Note that online classes are also listed in the overall Spring 2010 (PDF, 9.6 MB) Class Schedule. For required textbooks, please see the Textbook Listings page, coming soon.
- Spring 1st 8-Weeks Session (1st 8), January 14 - May 7, 2010
- Fall 2nd 8-Week Session (2nd 8), March 10 - May 7, 2010
- Full Fall 16-Week Session (16 wk), January 14 - May 7, 2010
- In the starred column (*), “I” means Instructor Approval Required, “P” means there is a Prerequisite
- Sort by column by clicking on a column header
Online Classes, Spring 2010
| Term | Dept/No | Course Title | * | CRN | Sec | Cr | Instructor |
|---|---|---|---|---|---|---|---|
| 16 wk | ACCT 200 | A Survey of Accounting | P | 10324 | A20 | 3 | Drake, M |
| 16 wk | ACCT 251 | Management Accounting | 10326 | A20 | 3 | Cook, S | |
| 16 wk | ACCT 252 | Financial Accounting | P | 10330 | A20 | 3 | Cook, S |
| 16 wk | AG E 250 | Life w/ Microcomputers | 10335 | A20 | 3 | Rupe, J | |
| 16 wk | ART 101G | Orientation in Art | 10339 | A20 | 3 | Brown, E | |
| 16 wk | ART 101G | Orientation in Art | 15320 | A21 | 3 | Brown, E | |
| 16 wk | ART 101G | Orientation in Art | 15321 | A22 | 3 | Adams, J | |
| 1st 8 | ART 101G | Orientation in Art | 10337 | A50 | 3 | Adams, J | |
| 1st 8 | ART 295G | Intro to Art Hist I | 10373 | A50 | 3 | McLaughlin, S | |
| 1st 8 | ART 296G | Intro to Art Hist II | 10374 | A50 | 3 | McLaughlin, S | |
| 2nd 8 | ART 296G | Intro to Art Hist II | 15323 | A70 | 3 | McLaughlin, S | |
| 16 wk | ASTR 105G | The Planets | 11262 | A20 | 4 | Pevtsov, A | |
| 16 wk | ASTR 105G | The Planets | 11268 | A21 | 4 | Pevtsov, A | |
| 16 wk | ASTR 105G | The Planets | 11269 | A22 | 4 | Kaike, P | |
| 16 wk | ASTR 105G | The Planets | 11270 | A23 | 4 | Kaike, P | |
| 16 wk | ASTR 105G | The Planets | 11271 | A24 | 4 | Ensenat, K | |
| 16 wk | ASTR 110G | Intrdn to Astronomy | 11273 | A20 | 4 | Miller, D | |
| 16 wk | ASTR 110G | Intrdn to Astronomy | 11295 | A21 | 4 | Dooling, D | |
| 16 wk | ASTR 110G | Intrdn to Astronomy | 11297 | A22 | 4 | Bizyaev, D | |
| 16 wk | ASTR 110G | Intrdn to Astronomy | 11303 | A23 | 4 | May, S | |
| 16 wk | ASTR 110G | Intrdn to Astronomy | 11306 | A25 | 4 | Cravens, D | |
| 2nd 8 | ASTR 110G | Intrdn to Astronomy | 11315 | A70 | 4 | Snedden, S | |
| 16 wk | B A 104 | Intrdn to Business | 10375 | A20 | 3 | Pevtsova, E | |
| 16 wk | BCIS 110 | Intro Cmptrzd info System | 10395 | A20 | 3 | Rupe, J | |
| 16 wk | BIOL 101G | Human Biology | 11357 | A20 | 3 | Smith, J | |
| 16 wk | BIOL 101GL | Human Biology Lab | 11360 | A20 | 1 | Smith, J | |
| 16 wk | BIOL 111G | Nat History of Life | 11363 | A20 | 3 | Smith, J | |
| 16 wk | BIOL 254 | Human Physiology | P | 11383 | A20 | 3 | Morales, M |
| 16 wk | BIOL 254L | Human Physiology Lab | 11384 | A20 | 1 | Morales, M | |
| 2nd 8 | BLAW 230 | Business Law | 15324 | A70 | 3 | McDonald, A | |
| 16 wk | BMGT 110 | Intro to Business | 10399 | A20 | 3 | Pevtsova, E | |
| 16 wk | BMGT 140 | Principles of Supervision I | 10402 | A20 | 3 | Fetters, M | |
| 16 wk | BMGT 232 | Personal Finance | 10529 | A20 | 3 | Pevtsova, E | |
| 1st 8 | BOT 101 | Keyboarding Basics | 10536 | A50 | 3 | Johnson, S | |
| 2nd 8 | BOT 102 | Keyboarding Basics Doc Formtn | P | 10539 | A70 | 3 | Johnson, S |
| 1st 8 | BOT 202 | Keyboarding Docmnt Prodctn | P | 10558 | A50 | 3 | Johnson, S |
| 16 wk | BOT 205 | Mic Acct I: Quickbooks Pro | P | 10561 | A20 | 3 | Drake, M |
| 16 wk | BOT 205 | Mic Acct II: Peachtree | P | 10564 | A20 | 3 | Drake, M |
| 16 wk | BOT 207 | Machine Transcription | P | 10572 | A20 | 3 | Johnson, S |
| 2nd 8 | BOT 213 | Word Processing I | P | 10573 | A70 | 3 | Burleson, C |
| 2nd 8 | BOT 214 | Word Processing II | P | 10574 | A70 | 3 | Johnson, S |
| 16 wk | BOT 223 | Med Transcription I | P | 10576 | A20 | 3 | Johnson, S |
| 16 wk | BOT 225 | Med Transcription II | P | 10577 | A20 | 3 | Johnson, S |
| 16 wk | BOT 239 | Personal Development | 10579 | A20 | 3 | Bryant-Gonzalez, L | |
| 2nd 8 | BOT 255 | Sp Top: The Job Search | 10581 | A70 | 2 | Bryant-Gonzalez, L | |
| 16 wk | BUSA 111 | Bus in Global Society | P | 10624 | A20 | 3 | Dutton, S |
| 16 wk | C EP 110G | Human Growth/Behavior | 10047 | A20 | 3 | Deinert, J | |
| 16 wk | C EP 110G | Human Growth/Behavior | 10048 | A21 | 3 | Deinert, J | |
| 2nd 8 | C J 199 | Sp Top: Immigration Law | 10053 | A70 | 3 | Keith, M | |
| 1st 8 | C J 210 | American Law Enfrcmt Sytm | 10054 | A50 | 3 | Mendez, B | |
| 2nd 8 | C J 230 | Intrn to Corrections | 10055 | A70 | 3 | Mendez, B | |
| 16 wk | C S 110 | Computer Literacy | 10744 | A20 | 3 | Crespo de Garcia, D | |
| 16 wk | C S 110 | Computer Literacy | 10745 | A21 | 3 | Reed, M | |
| 16 wk | C S 110 | Computer Literacy | 10747 | A22 | 3 | Reed, M | |
| 2nd 8 | C S 110 | Computer Literacy | 10750 | A70 | 3 | Rupe, J | |
| 2nd 8 | C S 110 | Computer Literacy | 10759 | A71 | 3 | TBA | |
| 2nd 8 | C S 110 | Computer Literacy | 15325 | A72 | 3 | Bain, S | |
| 16 wk | CCDM 103N | PreAlgerbra | P | 11148 | A20 | 4 | Spears, J |
| 16 wk | CCDM 114N | Algebra Skills | P | 11199 | A20 | 4 | Wedig, L |
| 16 wk | CHEM 111G | General Chemistry I | P | 11393 | A20 | 4 | Boyer, C |
| 16 wk | CHEM 112G | General Chemistry II | P | 11394 | A20 | 4 | Boyer, C |
| 16 wk | CMT 130 | Web Design I | 10703 | A20 | 3 | Rupe, J | |
| 16 wk | CMT 135 | Intro to 3D Comp Anim | 10706 | A20 | 3 | Wang, H | |
| 16 wk | COLL 101 | College/Life Success | 10081 | A20 | 3 | Robinson, K | |
| 16 wk | COMM 291 | Sp Top: Intercultural Comm | 10095 | A20 | 3 | Wakkinen, W | |
| 16 wk | E S 110G | Intro Environ Sci | 16175 | A20 | 4 | Urquidi, L | |
| 16 wk | E S 110G | Intro Environ Sci | 16176 | A21 | 4 | Urquidi, L | |
| 16 wk | E T 153 | Intro to Computer Networks | 10785 | A20 | 3 | Holmes, S | |
| 16 wk | E T 262 | Software Technology I | P | 10822 | A20 | 3 | Seeboerger, D |
| 16 wk | E T 286 | Fundamntls of Security | P | 10845 | A20 | 3 | Placencio, M |
| 16 wk | E T 291 | PC Forensics | P | 10847 | A20 | 3 | Placencio, M |
| 16 wk | ECED 125 | Health, Safety & Nutr | 10097 | A20 | 2 | TBA | |
| 16 wk | ECON 201G | Intrn to Economics | 10762 | A20 | 3 | Hetrick, E | |
| 16 wk | ECON 201G | Intrn to Economics | 15676 | A21 | 3 | Hetrick, E | |
| 16 wk | ECON 251G | Prncpls of Macroecons | 10765 | A20 | 3 | Baldwin, C | |
| 16 wk | ECON 251G | Prncpls of Macroecons | 10766 | A21 | 3 | Baldwin, C | |
| 16 wk | ECON 252G | Prncpls of Microecons | 10769 | A20 | 3 | Baldwin, C | |
| 16 wk | ECON 252G | Prncpls of Microecons | 10770 | A21 | 3 | Baldwin, C | |
| 16 wk | EMD 101 | Freshman Orientation | S | 10100 | A20 | 1 | Deinert, J |
| 16 wk | EMD 250 | Intrdn to Education | 10102 | A20 | 2 | Wolf, A | |
| 16 wk | ENGL 111G | Rhetoric/Composition | P | 10114 | A20 | 4 | Grundhoffer, E |
| 16 wk | ENGL 203G | Business & Prof Comm | P | 10116 | A20 | 3 | Grundhoffer, E |
| 16 wk | ENGL 218G | Tchncl & Scntfc Cmnctn | P | 10120 | A20 | 3 | McNeel, R |
| 16 wk | ENGR 111 | MatLab | P | 11261 | A20 | 3 | Eydenberg, M |
| 16 wk | FIN 210 | Fincl Planning/Invsmt | 10849 | A20 | 3 | Dutton, S | |
| 16 wk | GEOG 112G | World Regional Geog | 10122 | A20 | 3 | Hardesty, T | |
| 16 wk | GEOG 112G | World Regional Geog | 10123 | A21 | 3 | Hardesty, T | |
| 16 wk | GEOL 111G | Survey of Geology | 11321 | A20 | 4 | McClinton, J | |
| 16 wk | GEOL 111G | Survey of Geology | 11323 | A21 | 4 | McClinton, J | |
| 16 wk | GEOL 111G | Survey of Geology | 11326 | A22 | 4 | May, S | |
| 16 wk | GEOL 111G | Survey of Geology | 11327 | A23 | 4 | Ensenat, K | |
| 16 wk | GEOL 111G | Survey of Geology | 11328 | A24 | 4 | Miller, D | |
| 16 wk | GER 111 | Elementary German I | 10125 | A20 | 4 | Devargas, S | |
| 16 wk | GER 112 | Elementary German II | P | 10127 | A20 | 4 | Devargas, S |
| 16 wk | GER 211 | Intermed German I | P | 10129 | A20 | 3 | Devargas, S |
| 16 wk | GER 212 A20 | Intermed German II | P | 10131 | A20 | 3 | Devargas, S |
| 16 wk | HIST 102G | Modern Europe | 10135 | A20 | 3 | Haley, J | |
| 16 wk | HIST 102G | Modern Europe | 10136 | A21 | 3 | Haley, J | |
| 16 wk | HIST 102G | Modern Europe | 10137 | A22 | 3 | Haley, J | |
| 16 wk | HIST 261 | New Mexico History | 10144 | A20 | 3 | Eidenbach, P | |
| 16 wk | HIST 269 | Sp Top: Hist of Amer Curr Event | 10151 | A20 | 3 | Lopez, K | |
| 16 wk | HIST 269 | Sp Top: German Hist/Culture | 10152 | A21 | 1 | Devargas, S | |
| 16 wk | HL S 150G | Personal Hlth & Wellness | 11480 | A20 | 3 | Trapp, C | |
| 16 wk | HNFS 251 | Human Nutrition | P | 11477 | A20 | 3 | Trapp, C |
| 16 wk | HNFS 251 | Human Nutrition | P | 11478 | A21 | 3 | Trapp, C |
| 16 wk | MATH 107 | Sp Top: Study Skills | 11213 | A20 | 2 | Spears, J | |
| 2nd 8 | MATH 107 | Sp Top: Study Skills | 11214 | A70 | 2 | Spears, J | |
| 16 wk | MATH 111 | Fund Elem Math I | P | 11216 | A20 | 3 | Berry, B |
| 1st 8 | MATH 111 | Fund Elem Math I | P | 11217 | A50 | 3 | Berry, B |
| 16 wk | MATH 112G | Fund Elem Math II | P | 11218 | A20 | 3 | Berry, B |
| 2nd 8 | MATH 112G | Fund Elem Math II | P | 11221 | A70 | 3 | Berry, B |
| 16 wk | MATH 120 | Intermediate Algebra | P | 11228 | A20 | 3 | Delgado, J |
| 16 wk | MATH 120 | Intermediate Algebra | P | 11229 | A21 | 3 | Eisele, R |
| 16 wk | MATH 121G | College Algebra | P | 11241 | A20 | 3 | Sadler, E |
| 16 wk | MATH 190G | Trig and Pre-Calculus | P | 11237 | A20 | 4 | Delgado, J |
| 16 wk | MATH 210G | Math Appreciation | P | 11248 | A20 | 3 | Berry, B |
| 16 wk | MATH 210G | Math Appreciation | P | 11249 | A21 | 3 | Anderson, K |
| 2nd 8 | MATH 210G | Math Appreciation | P | 11251 | A71 | 3 | Anderson, K |
| 2nd 8 | MGT 201 | Introduction to Management | 18331 | A70 | 3 | Dutton, S | |
| 16 wk | MKTG 203 | Intro to MKTG | 10855 | A20 | 3 | Fetters, M | |
| 1st 8 | MUS 101G | An Intrdn to Music | 10857 | A50 | 3 | King, J | |
| 16 wk | NURS 150 | Medical Terminology | 17928 | A20 | 3 | Alterson, R | |
| 16 wk | NURS 182 | Lgl Ethcl Issues Nrs Prc | P | 17933 | A20 | 2 | Bolin, K |
| 16 wk | NURS 185 | Phrmgthr Intervent I | P | 17935 | A20 | 2 | Ramey, K |
| 16 wk | NURS 272 | Care for Aging Client | P | 17937 | A20 | 1 | Fritze, L |
| 16 wk | NURS 275 | Pharm Interventions II | P | 17938 | A20 | 2 | Bolin, K |
| 16 wk | NURS 285 | Pharm Interventions III | P | 17943 | A20 | 1 | Ramey, K |
| 16 wk | OEBM 141 | Intro Med Elec-Biomed | IP | 10861 | A20 | 3 | Holmes, S |
| 16 wk | OECS 110 | Intro to PowerPoint | P | 10863 | A20 | 1 | Kammer, J |
| 2nd 8 | OECS 110 | Intro to PowerPoint | P | 10864 | A70 | 1 | Kammer, J |
| 2nd 8 | OECS 207 | Windows Vista | P | 11054 | A70 | 1 | Elser, G |
| 1st 8 | OECS 209 | Cmptr Grphc: MS Paint, Word | P | 11056 | A50 | 1 | Elser, G |
| 2nd 8 | OECS 211 | MS Word 2007 | P | 11060 | A70 | 3 | Elser, G |
| 2nd 8 | OECS 215 | MS Excel 2007 | P | 11062 | A70 | 3 | Burleson, C |
| 2nd 8 | OECS 220 | MS Access 2007 | P | 11065 | A70 | 3 | Burleson, C |
| 16 wk | OECS 255 | Sp Top: Quickbooks Pro | 11073 | A20 | 3 | Drake, M | |
| 16 wk | OECS 255 | Sp Top: Peachtree | 11076 | A21 | 3 | Drake, M | |
| 2nd 8 | OECS 255 | Intro to Second Life World | P | 16252 | A70 | 1 | Kammer, J |
| 1st 8 | OECS 260 | Intro to HTML | P | 11080 | A50 | 1 | Kammer, J |
| 2nd 8 | OECS 260 | Advanced HTML | P | 11082 | A70 | 1 | Kammer, J |
| 16 wk | PHYS 110G | Great Ideas Physics | 11330 | A20 | 4 | Eydenberg, M | |
| 16 wk | PHYS 110G | Great Ideas Physics | 11331 | A21 | 4 | Eydenberg, M | |
| 16 wk | PHYS 211G | General Phys | P | 11335 | A20 | 3 | Eydenberg, M |
| 16 wk | PHYS 211GL | Gen Physcs I Lab | P | 11339 | A20 | 1 | Eydenberg, M |
| 16 wk | PHYS 212G | General Physics II | P | 11350 | A20 | 3 | Sadler, E |
| 16 wk | PHYS 212GL | General Physics II Lab | P | 11351 | A20 | 1 | Sadler, E |
| 1st 8 | PL S 180 | Cnstnal Law Paralegal | P | 10178 | A50 | 3 | Keith, M |
| 2nd 8 | PL S 203 | Immigration Law | 17222 | A70 | 3 | Keith, M | |
| 2nd 8 | PL S 231 | Law Comm Paralegal | P | 15792 | A70 | 3 | McDonald, A |
| 16 wk | PSY 201G | Intrdn-Psychology | P | 10269 | A20 | 3 | Forsmann, C |
| 16 wk | PSY 201G | Intrdn-Psychology | P | 10270 | A21 | 3 | Goodwin, P |
| 16 wk | PSY 201G | Intrdn-Psychology | P | 10272 | A22 | 3 | Goodwin, P |
| 16 wk | PSY 266 | Applied Psychology | 10274 | A20 | 3 | Forsmann, C | |
| 16 wk | S WK 221G | Intro Social Welfare | 10277 | A20 | 3 | Brooks, C | |
| 16 wk | SOC 101G | Intrdry Sociology | 10288 | A20 | 3 | Javurek-Humig, A | |
| 16 wk | SOC 101G | Intrdry Sociology | 10290 | A21 | 3 | Hassell, D | |
| 16 wk | SOC 101G | Intrdry Sociology | 10291 | A22 | 3 | Hassell, D | |
| 16 wk | SOC 101G | Intrdry Sociology | 10293 | A23 | 3 | Hassell, D | |
| 16 wk | SOC 101G | Intrdry Sociology | 10296 | A24 | 3 | Hardesty, T | |
| 16 wk | SOC 258 | Crrnt Issues Mrrge & Fml | 10298 | A20 | 3 | Javurek-Humig, A | |
| 16 wk | SOC 262 | Issues in Dealth & Dying | 10300 | A20 | 3 | Goodwin, P | |
| 16 wk | SPAN 111 | Elementary Spanish I | 10305 | A20 | 4 | Rico-Fernandez, R | |
| 16 wk | SPAN 112 | Elementary Spanish II | P | 10314 | A20 | 4 | Rico-Fernandez, R |
| 16 wk | SPAN 211 | Intrmed Spanish I | P | 10317 | A20 | 3 | Rico-Fernandez, R |
| 16 wk | SPAN 212 | Intrmed Spanish II | P | 10321 | A20 | 3 | Rico-Fernandez, R |
| 16 wk | STAT 251G | Stat-Bsn/Bhvrl Scncs | P | 11259 | A20 | 3 | Eisele, R |
| 16 wk | STAT 251G | Stat-Bsn/Bhvrl Scncs | P | 11260 | A21 | 3 | Brooks, C |
| 16 wk | STAT 251G | Stat-Bsn/Bhvrl Scncs | P | 15827 | A22 | 3 | Sahtout, M. |
| 16 wk | THTR 101G | Introduction-Theatre | 11133 | A20 | 3 | Breding, C | |
| 16 wk | THTR 101G | Introduction-Theatre | 15790 | A21 | 3 | Fountain, J | |
| 16 wk | WLSC | Intro Nat Resource Mgt | 18107 | A20 | 3 | Frey, J |
