Online Classes Summer/Fall 2009 Draft
Online Classes, Summer 2010
| Term | CRN | * | Dept/No | Sec | Cr | Course Title | Instructor |
|---|---|---|---|---|---|---|---|
| 10 wk | 21870 | ACCT 251 | A20 | 3 | Management Accounting | Cook, S | |
| 10 wk | 21871 | P | ACCT 252 | A20 | 3 | FINANCIAL ACCOUNTING | Cook, S |
| 10 wk | 21872 | ART 101G | A20 | 3 | Orientation in Art | Brown, Eric | |
| 10 wk | 21876 | ART 295G | A20 | 3 | Intro to Art History I | McLaughlin, S | |
| 1st 5 | 21997 | ASTR 105G | A50 | 4 | The Planets | Pan, K | |
| 2nd 5 | 21998 | ASTR 105G | A70 | 4 | The Planets | Bizyaev, D | |
| 10 wk | 22063 | ASTR 110G | A20 | 4 | Intrdn to Astronomy | Cravens, D | |
| 10 wk | 21877 | B A 104 | A20 | 3 | Intrdn to Business | Pevtsova, E | |
| 10 wk | 21834 | BIOL 101G | A20 | 3 | Human Biology | Smith, J | |
| 10 wk | 21835 | BIOL 101GL | A20 | 1 | Human Biology Lab | Smith, J | |
| 10 wk | 21836 | BIOL 111G | A20 | 3 | Nat History of Life | Smith, J | |
| 10 wk | 21837 | BIOL 111GL | A20 | 1 | Nat Hist Life Lab | Smith, J | |
| 10 wk | 21838 | P | BIOL 211G | A20 | 3 | Cell & Org Biol | TBA |
| 10 wk | 21839 | P | BIOL 211GL | A20 | 1 | Cell/Org Biol Lab | Mendez, D |
| 10 wk | 21840 | P | BIOL 221 | A20 | 3 | Intro to Microbiology | Carlson, S |
| 10 wk | 21878 | BMGT 110 | A20 | 3 | Introduction to Business | Pevtsova, E | |
| 10 wk | 21879 | P | BMGT 210 | A20 | 3 | Marketing | Dutton, S |
| 10 wk | 21880 | BOT 101 | A20 | 3 | Keyboarding Basics | Chestnut, G | |
| 10 wk | 21881 | P | BOT 207 | A20 | 3 | Machine Transcription | Johnson, S |
| 10 wk | 21883 | P | BOT 223 | A20 | 3 | Med Transcription I | Johnson, S |
| 10 wk | 21884 | P | BOT 225 | A20 | 3 | Med Transcription II | Johnson, S |
| 10 wk | 22095 | C EP 110G | A20 | 3 | Human Growth/Behavior | Deinert, J | |
| 10 wk | 22096 | C J 250 | A20 | 3 | Courts/Crmnl Just Syt | Keith, M | |
| 10 wk | 21886 | C S 110 | A20 | 3 | Computer Literacy | Bond, G | |
| 1st 5 | 21888 | C S 110 | A50 | 3 | Computer Literacy | Reed, M | |
| 2nd 5 | 21890 | C S 110 | A70 | 3 | Computer Literacy | Bain, S | |
| 10 wk | 22075 | P | CCDM 103 N | A20 | 4 | Prealgebra | Spears, J |
| 10 wk | 22081 | P | CCDM 114 N | A20 | 4 | Algebra Skills | Cuttill, M |
| 10 wk | 22209 | P | CCDM 114 N | A21 | 4 | Algebra Skills | Clark, J |
| 1st 5 | 22099 | COMM 265G | A40 | 3 | Prncpls-Human Cmnctn | Gallagher, J | |
| 1st 5 | 22103 | COMM 265G | A41 | 3 | Prncpls-Human Cmnctn | Holder, L | |
| 2nd 5 | 22104 | COMM 265G | A60 | 3 | Prncpls-Human Cmnctn | Gallagher, J | |
| 2nd 5 | 22105 | COMM 265G | A61 | 3 | Prncpls-Human Cmnctn | Flowers, K | |
| 10 wk | 21892 | ECON 201G | A20 | 3 | Intrn to Economics | Hetrick, E | |
| 10 wk | 21964 | ECON 251G | A20 | 3 | Prncpls of Macroecons | Baldwin, C | |
| 10 wk | 21965 | ECON 252G | A20 | 3 | Prncpls of Microecons | Baldwin, C | |
| 10 wk | 22106 | P | ENGL 111G | A20 | 4 | Rhetoric/Composition | Grundhoff |
| 2nd 5 | 22117 | P | ENGL 203G | A70 | 3 | Business & Prof Comm | Grundhoff |
| 2nd 5 | 22118 | P | ENGL 218G | A70 | 3 | Tchncl & Scntfc Cmnctn | Allred, T |
| 10 wk | 22119 | P | ENGL 235 | A20 | 3 | Principles of Story | Roark-Diehl, K |
| 10 wk | 22120 | GEOG 112G | A20 | 3 | World Regional Geog | Hardesty, T | |
| 10 wk | 22065 | GEOL 111G | A20 | 4 | Survey of Geology | McClinton, J | |
| 1st 5 | 22064 | GEOL 111G | A50 | 4 | Survey of Geology | May, S | |
| 2nd 5 | 22066 | GEOL 111G | A70 | 4 | Survey of Geology | Miller, D | |
| 1st 5 | 22121 | GER 111 | A50 | 4 | Elementary German I | Devargas, S | |
| 1st 5 | 22122 | HIST 102G | A50 | 3 | Modern Europe | Haley, J | |
| 2nd 5 | 22123 | HIST 102G | A70 | 3 | Modern Europe | Haley, J | |
| 1st 5 | 22125 | HIST 269 | A50 | 3 | Sp Top: Hist of Amer Currnt Evnts | Lopez, K | |
| 1st 5 | 22082 | P | MATH 111 | A50 | 3 | Fund Elem Math I | Berry, B |
| 1st 5 | 22083 | P | MATH 112G | A50 | 3 | Fund Elem Math II | Berry, B |
| 10 wk | 22084 | P | MATH 120 | A20 | 3 | Intermediate Algebra | Eisele, R |
| 10 wk | 22085 | P | MATH 210G | A20 | 3 | Math Appreciation | Anderson |
| 10 wk | 21967 | MGT 201 | A20 | 3 | Intrdn to Management | Fetters, M | |
| 10 wk | 21966 | MKTG 203 | A20 | 3 | Intro to Mktg | Dutton, S | |
| 1st 5 | 21969 | P | OECS 110 | A50 | 1 | Intro to Powerpoint | Kammer, J |
| 1st 5 | 21970 | P | OECS 215 | A50 | 3 | Sprdsht Applctns: MS Excel 2007 | Burleson, C |
| 1st 5 | 21971 | P | OECS 220 | A50 | 3 | Dtbse Ap/Dsgn: MS Access 2007 | Burleson, C |
| 2nd 5 | 21972 | P | OECS 260 | A70 | 1 | Intro to HTML | Kammer, J |
| 1st 5 | 22067 | PHYS 110G | A50 | 4 | Great Ideas Physics | Eydenberg, M | |
| 2nd 5 | 22068 | P | PHYS 211G | A70 | 3 | General Phys | Eydenberg, M |
| 2nd 5 | 22069 | P | PHYS 211GL | A70 | 1 | Gen Physics I Lab | Eydenberg, M |
| 2nd 5 | 22070 | P | PHYS 212G | A70 | 3 | General Physics II | Sadler, E |
| 2nd 5 | 22071 | P | PHYS 212GL | A70 | 1 | General Physics II Lab | Sadler, E |
| 2nd 5 | 22131 | PL S 160 | A70 | 3 | Lgl Sys for Paralegal | Keith, M | |
| 10 wk | 22208 | P | PL S 222 | A01 | 1-3 | Co-op Experience II | Keith, M |
| 1st 5 | 22134 | P | PSY 201G | A50 | 3 | Intrdn-Psychology | Goodwin, P |
| 10 wk | 22135 | S WK 221G | A20 | 3 | Intro Social Welfare | Brooks, C | |
| 2nd 5 | 22137 | SOC 101G | A70 | 3 | Intrdry Sociology | Javurek-Humig | |
| 2nd 5 | 22138 | SOC 101G | A71 | 3 | Intrdry Sociology | Hassell, D | |
| 1st 5 | 22142 | P | SPAN 211 | A50 | 3 | Intrmed Spanish I | Gonzalez-Gonzalez, J |
| 2nd 5 | 22143 | P | SPAN 212 | A70 | 3 | Intrmed Spanish II | Rico-Fernandez, R |
| 10 wk | 22086 | P | STAT 251G | A20 | 3 | Stat-Bsn/Bhvrl Scncs | Eisele, R |
| 1st 5 | 21973 | THTR 101G | A50 | 3 | World of Theatre | Breding, C | |
| 1st 5 | 21974 | THTR 101G | A51 | 3 | World of Theatre | Bartlett, W | |
| 2nd 5 | 21975 | THTR 101G | A70 | 3 | World of Theatre | Breding, C |
Online Classes, Fall 2010
| Term | CRN | * | Dept/No | Sec | CR | Course Title | Instructor |
|---|---|---|---|---|---|---|---|
| 16 wk | 43617 | ACCT 200 | A20 | 3 | A Survey of Acct | Drake, M | |
| 16 wk | 43620 | ACCT 251 | A20 | 3 | Management Accounting | Cook, S | |
| 16 wk | 43621 | P | ACCT 252 | A20 | 3 | Financial Accounting | Cook, S |
| 16 wk | 43623 | AG E 250 | A20 | 3 | Life w/ Microcomputers | Rupe, J | |
| 16 wk | 43624 | ART 101G | A20 | 3 | Orientation in Art | Adams, J | |
| 16 wk | 43638 | ART 101G | A21 | 3 | Orientation in Art | Adams, J | |
| 16 wk | 43639 | ART 101G | A22 | 3 | Orientation in Art | Brown, E | |
| 1st 8 | 43770 | ART 295G | A50 | 3 | Intro to Art Hist I | McLaughlin, S | |
| 2nd 8 | 43771 | ART 296G | A70 | 3 | Intro to Art Hist II | McLaughlin, S | |
| 16 wk | 42746 | ASTR 105G | A20 | 4 | The Planets | Pevtsov, A | |
| 16 wk | 42747 | ASTR 105G | A21 | 4 | The Planets | Pevtsov, A | |
| 16 wk | 42748 | ASTR 105G | A22 | 4 | The Planets | Pan, K | |
| 16 wk | 42749 | ASTR 105G | A23 | 4 | The Planets | Bizyaev, D | |
| 16 wk | 42750 | ASTR 105G | A24 | 4 | The Planets | Ensenat, K | |
| 16 wk | 42751 | ASTR 105G | A25 | 4 | The Planets | Ensenat, K | |
| 16 wk | 42753 | ASTR 110G | A20 | 4 | Intrdn to Astronomy | Cravens, D | |
| 16 wk | 42754 | ASTR 110G | A21 | 4 | Intrdn to Astronomy | Cravens, D | |
| 16 wk | 42755 | ASTR 110G | A22 | 4 | Intrdn to Astronomy | Bizyaev, D | |
| 16 wk | 42756 | ASTR 110G | A23 | 4 | Intrdn to Astronomy | Dooling, D | |
| 16 wk | 42757 | ASTR 110G | A24 | 4 | Intrdn to Astronomy | Miller, D | |
| 16 wk | 43772 | B A 104 | A20 | 3 | Intrdn to Business | Pevtsova, E | |
| 16 wk | 43774 | BCIS 110 | A20 | 3 | Intro Cmptrzd Info Sys | Rupe, J | |
| 16 wk | 42707 | BIOL 101G | A20 | 3 | Human Biology | Smith, J | |
| 16 wk | 42709 | BIOL 101G | A21 | 3 | Human Biology | Smith, J | |
| 16 wk | 42708 | BIOL 101GL | A20 | 1 | Human Biology Lab | Smith, J | |
| 16 wk | 42710 | BIOL 101GL | A21 | 1 | Human Biology Lab | Smith, J | |
| 16 wk | 42713 | BIOL 111G | A20 | 3 | Nat History of Life | Smith, J | |
| 16 wk | 42714 | BIOL 111G | A21 | 3 | Nat History of Life | Morales, M | |
| 16 wk | 42718 | BIOL 111G | A22 | 3 | Nat History of Life | TBA | |
| 16 wk | 42722 | BIOL 111GL | A20 | 1 | Nat Hist Life Lab | Smith, J | |
| 16 wk | 42723 | BIOL 111GL | A21 | 1 | Nat Hist Life Lab | Morales, M | |
| 16 wk | 42724 | BIOL 111GL | A22 | 1 | Nat Hist Life Lab | TBA | |
| 16 wk | 42731 | P | BIOL 211G | A20 | 3 | Cell & Org Biol | TBA |
| 16 wk | 42733 | P | BIOL 211GL | A20 | 1 | Cell/Org Biol Lab | TBA |
| 16 wk | 42738 | BIOL 225 | A20 | 4 | Human Anatomy/Phys I | Morales, M | |
| 16 wk | 43775 | BMGT 110 | A20 | 3 | Introduction to Business | Pevtsova, E | |
| 16 wk | 43776 | BMGT 140 | A20 | 3 | Principles of Supervision I | Fetters, M | |
| 16 wk | 43777 | P | BMGT 210 | A20 | 3 | Marketing | TBA |
| 16 wk | 43778 | P | BMGT 216 | A20 | 3 | Business Math | TBA |
| 16 wk | 43779 | BMGT 232 | A20 | 3 | Personal Finance | TBA | |
| 2nd 8 | 43782 | P | BOT 102 | A70 | 3 | Keybrdng Basics Doc Formtn | Johnson, S |
| 16 wk | 43783 | P | BOT 106 | A20 | 3 | Business Mathematics | TBA |
| 16 wk | 43784 | BOT 110 | A20 | 3 | Records Management | TBA | |
| 16 wk | 43786 | P | BOT 203 | A20 | 3 | Office Eqpmt/Prcdrs I | Bryant-Gonzalez, L |
| 16 wk | 43787 | P | BOT 205 | A20 | 3 | Microcmptr Acctng I: Quickbooks | Drake, M |
| 16 wk | 43789 | P | BOT 206 | A20 | 3 | Microcmptr Acctng II: Peachtree | Drake, M |
| 16 wk | 43792 | P | BOT 208 | A20 | 3 | Medical Office Procedures | Johnson, S |
| 2nd 8 | 43793 | P | BOT 213 | A70 | 3 | Word Processing I | Burleson, C |
| 2nd 8 | 43794 | P | BOT 214 | A70 | 3 | Word Processing II | Johnson, S |
| 16 wk | 43803 | P | BUSA 111 | A20 | 3 | Bus in Global Society | Holder, L |
| 16 wk | 44473 | C EP 110G | A20 | 3 | Human Growth/Behavior | Deinert, J | |
| 1st 8 | 44476 | C J 199 | A50 | 3 | Sp Top: C J: Speedy Trial Issues | Keith, M | |
| 1st 8 | 44479 | C J 210 | A50 | 3 | Amer Law Enfrcmt Sytm | Mendez, B | |
| 2nd 8 | 44481 | C J 230 | A70 | 3 | Intrn to Corrections | Mendez, B | |
| 16 wk | 43833 | C S 110 | A20 | 3 | Computer Literacy | Reed, M | |
| 16 wk | 43834 | C S 110 | A21 | 3 | Computer Literacy | Reed, M | |
| 16 wk | 43835 | C S 110 | A22 | 3 | Computer Literacy | Crespo de Garcia, D | |
| 16 wk | 43836 | C S 110 | A23 | 3 | Computer Literacy | Bond, G | |
| 2nd 8 | 43845 | C S 110 | A70 | 3 | Computer Literacy | Bain, S | |
| 2nd 8 | 43846 | C S 110 | A71 | 3 | Computer Literacy | Reed, M | |
| 2nd 8 | 43851 | C S 110 | A72 | 3 | Computer Literacy | TBA | |
| 2nd 8 | 43854 | C S 110 | A73 | 3 | Computer Literacy | TBA | |
| 16 wk | 42883 | P | CCDM 103 N | A20 | 4 | PreAlgebra | Spears, J |
| 16 wk | 42884 | P | CCDM 103 N | A21 | 4 | PreAlgebra | Spears, J |
| 16 wk | 42918 | P | CCDM 114 N | A20 | 4 | Algebra Skills | Wedig, L |
| 16 wk | 42919 | P | CCDM 114 N | A21 | 4 | Algebra Skills | Cuttill, M |
| 16 wk | 42810 | P | CHEM 111G | A20 | 4 | General Chemistry I | Boyer, C |
| 16 wk | 42813 | P | CHEM 112G | A20 | 4 | General Chemistry II | Boyer, C |
| 16 wk | 43869 | CMT 130 | A20 | 3 | Web Design I | Rupe, J | |
| 16 wk | 43872 | CMT 135 | A20 | 3 | Intro to 3D Comp Anim | Wang, H | |
| 1st 8 | 44505 | COLL 101 | A40 | 1 | College/Life Success | Robinson, K | |
| 16 wk | 42815 | E S 110G | A20 | 4 | Intro Environ Sci | Urquidi, L | |
| 16 wk | 42817 | E S 110G | A21 | 4 | Intro Environ Sci | Urquidi, L | |
| 16 wk | 44390 | E T 153 | A20 | 3 | Intro to Computer Networks | Holmes, S | |
| 16 wk | 44398 | P | E T 253 | A20 | 3 | Network Operating Sys II | Seeboerger, D |
| 16 wk | 44399 | P | E T 273 | A20 | 3 | Fund Network Comm I | Mitchell, R |
| 16 wk | 44404 | P | E T 285 | A20 | 3 | Principles of Security | Placencio, M |
| 16 wk | 44405 | P | E T 287 | A20 | 3 | PC Disaster & Data Recovery | Placencio, M |
| 16 wk | 44406 | P | E T 290 | A20 | 3 | Network Wireless Comm | Mitchell, R |
| 16 wk | 44523 | ECED 115 | A20 | 3 | Chld Grwth, Dev & Lrng | Hill, J | |
| 16 wk | 44524 | ECED 135 | A20 | 3 | Famly & Comnty Collab | Hill, J | |
| 16 wk | 44076 | ECON 201G | A20 | 3 | Intrn to Economics | Hetrick, E | |
| 16 wk | 44079 | ECON 251G | A20 | 3 | Prncpls of Macroecons | Baldwin, C | |
| 16 wk | 44082 | ECON 251G | A21 | 3 | Prncpls of Macroecons | Baldwin, C | |
| 16 wk | 44084 | ECON 252G | A20 | 3 | Prncpls of Microecons | Baldwin, C | |
| 16 wk | 44087 | ECON 252G | A21 | 3 | Prncpls of Microecons | Baldwin, C | |
| 16 wk | 44531 | EMD 250 | A20 | 2 | Intrdn to Education | Wolf, A | |
| 16 wk | 44546 | P | ENGL 218G | A20 | 3 | Tchncl & Scntfc Cmnctn | Allred, T |
| 16 wk | 44548 | P | ENGL 299 | A20 | 3 | Sp Top: Hist/Lit of Trojan War | Haley, J |
| 16 wk | 42941 | P | ENGR 111 | A20 | 3 | Matlab | Eydenberg, M |
| 16 wk | 44407 | FIN 210 | A20 | 3 | Fincl Planning/Invsmt | TBA | |
| 16 wk | 42744 | FWCE 110 | A20 | 3 | Intro Nat Resource Mgt | Frey, J | |
| 16 wk | 44550 | GEOG 112G | A20 | 3 | World Regional Geog | Hardesty, T | |
| 16 wk | 44551 | GEOG 112G | A21 | 3 | World Regional Geog | Hardesty, T | |
| 16 wk | 42772 | GEOL 111G | A20 | 4 | Survey of Geology | McClinton, J | |
| 16 wk | 42774 | GEOL 111G | A21 | 4 | Survey of Geology | McClinton, J | |
| 16 wk | 42775 | GEOL 111G | A22 | 4 | Survey of Geology | May, S | |
| 16 wk | 42776 | GEOL 111G | A23 | 4 | Survey of Geology | May, S | |
| 16 wk | 42777 | GEOL 111G | A24 | 4 | Survey of Geology | Miller, D | |
| 16 wk | 44553 | GER 111 | A20 | 4 | Elementary German I | Devargas, S | |
| 16 wk | 44555 | P | GER 112 | A20 | 4 | Elementary German II | Devargas, S |
| 16 wk | 44557 | P | GER 211 | A20 | 3 | Intermed German I | Devargas, S |
| 16 wk | 47710 | GOVT 110G | A20 | 3 | Intro Political Sci | Lopez, K | |
| 16 wk | 44562 | HIST 102G | A20 | 3 | Modern Europe | Haley, J | |
| 16 wk | 47692 | HIST 102G | A21 | 3 | Modern Europe | Haley, J | |
| 16 wk | 44563 | HIST 102G | A22 | 3 | Modern Europe | Haley, J | |
| 16 wk | 44570 | HIST 261 | A20 | 3 | New Mexico History | Eidenbach, P | |
| 16 wk | 44571 | HIST 269 | A20 | 3 | Sp Top: Hist/Lit of Trojan War | Haley, J | |
| 16 wk | 44572 | HIST 269 | A21 | 3 | Sp Top: Aspects of Clnl Ltn Amer | Gonzalez | |
| 16 wk | 42741 | HL S 150G | A20 | 3 | Personal Hlth & Wellness | Trapp, C | |
| 16 wk | 42742 | P | HNFS 251 | A20 | 3 | Human Nutrition | Trapp, C |
| 16 wk | 42743 | P | HNFS 251 | A21 | 3 | Human Nutrition | Trapp, C |
| 16 wk | 42960 | P | MATH 111 | A20 | 3 | Fund Elem Math I | Berry, B |
| 1st 8 | 42963 | P | MATH 111 | A50 | 3 | Fund Elem Math I | Berry, B |
| 16 wk | 42964 | P | MATH 112G | A20 | 3 | Fund Elem Math II | Berry, B |
| 2nd 8 | 42965 | P | MATH 112G | A70 | 3 | Fund Elem Math II | Berry, B |
| 16 wk | 42970 | P | MATH 120 | A20 | 3 | Intermediate Algebra | Eisele, R |
| 16 wk | 42971 | P | MATH 120 | A21 | 3 | Intermediate Algebra | Delgado, J |
| 16 wk | 42976 | P | MATH 121G | A20 | 3 | College Algebra | Sadler, E |
| 16 wk | 42977 | P | MATH 121G | A21 | 3 | College Algebra | Delgado, J |
| 16 wk | 44666 | P | MATH 210G | A21 | 3 | Math Appreciation | Anderson, K |
| 2nd 8 | 43220 | P | MATH 210G | A70 | 3 | Math Appreciation | Anderson, K |
| 2nd 8 | 43221 | P | MATH 210G | A71 | 3 | Math Appreciation | TBA |
| 16 wk | 44408 | MGT 201 | A20 | 3 | Intrdn to Management | Hetrick, E | |
| 16 wk | 44410 | MKTG 203 | A20 | 3 | Intro to Mktg | TBA | |
| 1st 8 | 44412 | MUS 101G | A50 | 3 | An Intrdn to Music | King, J | |
| 2nd 8 | 44413 | MUS 101G | A70 | 3 | An Intrdn to Music | King, J | |
| 16 wk | 44664 | NURS 150 | A20 | 3 | Medical Terminology | Alterson, R | |
| 16 wk | 45641 | P | NURS 182 | A20 | 2 | Lgl Ethcl Issues Nrs Prc | Bolin, K |
| 16 wk | 45642 | P | NURS 185 | A20 | 2 | Phrmgthr Intervent I | Ramey, K |
| 16 wk | 45652 | P | NURS 272 | A20 | 1 | Care for Aging Client | Weitzel, S |
| 16 wk | 45653 | P | NURS 275 | A20 | 2 | Pharm Interventions II | Bolin, K |
| 16 wk | 45662 | P | NURS 285 | A20 | 1 | Pharm Interventions III | Ramey, K |
| 16 wk | 44416 | P | OEBM 140 | A20 | 3 | Human Biol-Biomed Tech | Holmes, S |
| 16 wk | 44418 | P | OEBM 240 | A20 | 3 | Intro Radiography Sys | Holmes, S |
| 16 wk | 44423 | P | OECS 110 | A20 | 1 | Intro to PowerPoint | Kammer, J |
| 2nd 8 | 44424 | P | OECS 110 | A70 | 1 | Intro to PowerPoint | Kammer, J |
| 16 wk | 44426 | P | OECS 203 | A20 | 1 | UNIX Operating System | Eydenberg, M |
| 2nd 8 | 44427 | P | OECS 207 | A70 | 1 | Windows 7.0 | Elser, G |
| 2nd 8 | 44429 | P | OECS 209 | A70 | 1 | Cmptr Grphc Arts: MS Paint/Word | Elser, G |
| 16 wk | 44430 | P | OECS 211 | A20 | 3 | Wordprcsng App: MS Word 2007 | Elser, G |
| 2nd 8 | 44432 | P | OECS 211 | A70 | 3 | Wordprcsng App: MS Word 2007 | TBA |
| 16 wk | 44435 | P | OECS 215 | A20 | 3 | Sprdsht Applctns: MS Excel 2007 | Elser, G |
| 2nd 8 | 44436 | P | OECS 215 | A70 | 3 | Sprdsht Applctns: MS Excel 2007 | Burleson, C |
| 2nd 8 | 44437 | P | OECS 220 | A70 | 3 | Database Ap/Dsgn: MS Access 07 | Burleson, C |
| 1st 8 | 44440 | P | OECS 260 | A50 | 1 | Intro to HTML | Kammer, J |
| 2nd 8 | 44441 | P | OECS 260 | A70 | 1 | Advanced HTML | Kammer, J |
| 16 wk | 42778 | PHYS 110G | A20 | 4 | Great Ideas Physics | Eydenberg, M | |
| 16 wk | 42780 | P | PHYS 211G | A20 | 3 | General Phys | Eydenberg, M |
| 16 wk | 42781 | P | PHYS 211GL | A20 | 1 | Gen Physics I Lab | Eydenberg, M |
| 16 wk | 42782 | P | PHYS 212G | A20 | 3 | General Physics II | Sadler, E |
| 16 wk | 42783 | P | PHYS 212GL | A20 | 1 | General Physics II Lab | Sadler, E |
| 16 wk | 44603 | P | PSY 201G | A20 | 3 | Intrdn-Psychology | Goodwin, P |
| 16 wk | 44604 | P | PSY 201G | A21 | 3 | Intrdn-Psychology | Goodwin, P |
| 16 wk | 44605 | P | PSY 201G | A22 | 3 | Intrdn-Psychology | Forsmann, C |
| 16 wk | 44607 | S WK 221G | A20 | 3 | Intro Social Welfare | Brooks, C | |
| 16 wk | 44612 | SOC 101G | A20 | 3 | Intrdry Sociology | Javurek-Humig | |
| 16 wk | 44613 | SOC 101G | A21 | 3 | Intrdry Sociology | Hassell, D | |
| 16 wk | 44614 | SOC 101G | A22 | 3 | Intrdry Sociology | Hassell, D | |
| 16 wk | 44615 | SOC 101G | A23 | 3 | Intrdry Sociology | Hassell, D | |
| 16 wk | 44616 | SOC 101G | A24 | 3 | Intrdry Sociology | Hassell, D | |
| 16 wk | 44618 | SOC 258 | A20 | 3 | Crrnt Issues Mrrge & Fmly | Javured, Humig | |
| 16 wk | 44619 | SOC 262 | A20 | 3 | Issues in Death & Dying | Goodwin, P | |
| 16 wk | 45911 | SOC 262 | A21 | 3 | Issues in Death & Dying | Goodwin, P | |
| 16 wk | 44620 | SOC 263 | A20 | 3 | Human Sexuality | Forsmann, C | |
| 16 wk | 44625 | SPAN 111 | A20 | 4 | Elementary Spanish I | Rico-Fernandez, R | |
| 16 wk | 44627 | P | SPAN 112 | A20 | 4 | Elementary Spanish II | Rico-Fernandez, R |
| 16 wk | 44628 | P | SPAN 211 | A20 | 3 | Intrmed Spanish I | Gonzalez-Gonzalez, J |
| 16 wk | 44629 | P | SPAN 212 | A20 | 3 | Intrmed Spanish II | Rico-Fernandez, R |
| 16 wk | 43223 | P | STAT 251G | A20 | 3 | Stat-Bsn/Bhvrl Scncs | Eisele, R |
| 16 wk | 43226 | P | STAT 251G | A21 | 3 | Stat-Bsn/Bhvrl Scncs | Sahtout, M |
| 16 wk | 43229 | P | STAT 251G | A22 | 3 | Stat-Bsn/Bhvrl Scncs | Brooks, C |
| 16 wk | 44456 | THTR 101G | A20 | 3 | World of Theatre | Breding, C | |
| 16 wk | 44457 | THTR 101G | A21 | 3 | World of Theatre | TBA |
Fall 2008 Online Classes - Second Eight Week Session
- Fall 2008 Online Classes, First Eight Week Session (October 15 - December 12)
- Fall 2008 Online Classes, Full 16 Week Session (August 21 - December 12)
| Department | * | CRN | Course | Sec. | Cr. | Title | Instructor |
|---|---|---|---|---|---|---|---|
| AGRICULTURE ECONOMICS | 30751 | AG E 205G | A68 | 3 | LIFE W/MICROCOMPUERS | Burleson, C. | |
| ASTRONOMY | 32761 | ASTR 105G | A68 | 4 | THE PLANETS | TBA | |
| ASTRONOMY | 32762 | ASTR 110G | A68 | 4 | INTRO TO ASTRONOMY | TBA | |
| BUSINESS COMPUTER SYSTEMS | 30754 | BCIS 110G | A68 | 3 | INTRO TO COMPUTERIZED INFO SYSTEMS | Burleson, C. | |
| BUSINESS OFFICE TECHNOLOGY | P | 38855 | BOT 102 | A68 | 3 | KEYBOARDING: DOCUMENT FORMATTING | Johnson, S. |
| BUSINESS OFFICE TECHNOLOGY | P | 32779 | BOT 213 | A68 | 3 | WORD PROCESSING I | Burleson, C. |
| COMPUTER SCIENCE | 30167 | C S 110G | A68 | 3 | COMPUTER LITERACY | TBA | |
| COMPUTER SCIENCE | 32656 | C S 110G | A69 | 3 | COMPUTER LITERACY | TBA | |
| COMPUTER TECHNOLOGY/OCC EDUC | P | 30168 | OECS 110 | A68 | 1 | INTRO TO MS POWERPOINT 2007 | Kammer, J. |
| COMPUTER TECHNOLOGY/OCC EDUC | P | 30170 | OECS 207 | A68 | 1 | WINDOWS XP | Elser, G. |
| COMPUTER TECHNOLOGY/OCC EDUC | P | 32772 | OECS 209 | A68 | 1 | COMP GRAPHIC ARTS USING MS | Elser, G. |
| COMPUTER TECHNOLOGY/OCC EDUC | P | 30173 | OECS 211 | A68 | 3 | MS WORD 2007 | Burleson, C. |
| COMPUTER TECHNOLOGY/OCC EDUC | P | 30764 | OECS 215 | A68 | 3 | MS EXCEL 2007 | Burleson, C. |
| COMPUTER TECHNOLOGY/OCC EDUC | P | 30175 | OECS 220 | A68 | 3 | MS ACCESS 2007 | Burleson, C. |
| COMPUTER TECHNOLOGY/OCC EDUC | P | 32207 | OECS 255 | A68 | 1 | SP TOPIC: MS PUBLISHER | Elser, G. |
| CRIMINAL JUSTICE | P | 32725 | C J 210 | A68 | 3 | AMERICAN LAW ENFORCEMENT SYSTEM CONTACT ACNAIB_99@YAHOO.COM |
Mendez, B. |
| ENGINEERING TECHNOLOGY | - | 39296 | ET 200 | A68 | 3 | SPECIAL TOPICS: INTRO RENEWABLE ENERGY CONTACT OFFLEY@NMSUA.NMSU.EDU |
Offley, R. |
| ENGINEERING TECHNOLOGY | - | 39297 | ET 200 | A69 | 3 | SPECIAL TOPICS: FUNDAMENTALS OF SOLAR ENERGY CONTACT OFFLEY@NMSUA.NMSU.EDU |
Offley, R. |
| MATHEMATICS | P | 32747 | MATH 107 | A68 | 2 | TOPICS IN MATH: STUDY SKILLS CONTACT LOCOJACK68 @YAHOO.COM |
Spears, J. |
